K1W - He Yuanyuan / 何媛媛
Fujian 福建
Ranking K1W: 14
Points:266.95
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 18 | 123.84 | 2 | 125.84 | 366.39 | 266.95 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 21 | 124.88 | 4 | 128.88 | 439.02 | 266.95 |
| 2025-03-21 | China Open 2 Fujian | Finale | 8 | 98.13 | 8 | 106.13 | 297.24 | 266.95 |
| 2025-03-21 | China Open 2 Fujian | Heat | 11 | 97.56 | 0 | 97.56 | 246.61 | 281.98 |
| 2025-03-14 | China Open 1 Fujian | Finale | 12 | 108.28 | 52 | 160.28 | 824.54 | 281.98 |
| 2025-03-14 | China Open 1 Fujian | Heat | 8 | 104.08 | 4 | 108.08 | 262.95 | 293.31 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 9 | 123.41 | 8 | 131.41 | 385.39 | 293.31 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 4 | 116.99 | 0 | 116.99 | 266.58 | 309.13 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 9 | 117.09 | 4 | 121.09 | 291.66 | 320.63 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 9 | 117.35 | 6 | 123.35 | 308.29 | 334.91 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 15 | 122.92 | 2 | 124.92 | 329.84 | 348.98 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 3 | 125.42 | 2 | 127.42 | 386.13 | 357.49 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 23 | 131.64 | 2 | 133.64 | 420.16 | 367.14 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 11 | 123.34 | 0 | 123.34 | 365.4 | 521.43 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 6 | 121.38 | 4 | 125.38 | 306.72 | 692.16 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 8 | 205.01 | 20 | 225.01 | 2282.56 | 692.16 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 5 | 127.3 | 12 | 139.3 | 1003.37 | 692.16 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 7 | 152.62 | 4 | 156.62 | 1524.97 | 692.16 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 7 | 111.28 | 0 | 111.28 | 337.68 | 891.47 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 9 | 107.21 | 0 | 107.21 | 458.77 | 1119.84 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 3 | 94.07 | 8 | 102.07 | 1134.91 | 1307.5 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 36 | 97.04 | 104 | 201.04 | 1885.55 | 1114.81 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 9 | 149.18 | 6 | 155.18 | 1372.26 | 986.09 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 4 | 127.87 | 4 | 131.87 | 989.64 | 982.54 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 3 | 121.08 | 8 | 129.08 | 982.54 | 1000 |
