C1W - Xu Xiaoli / 徐晓丽
Zhejiang 浙江
Ranking C1W: 18
Points:341.9
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 9 | 153.08 | 4 | 157.08 | 622.66 | 392.79 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 9 | 123.33 | 4 | 127.33 | 302.45 | 392.79 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 31 | 121.39 | 56 | 177.39 | 862.27 | 341.9 |
| 2025-03-21 | China Open 2 Fujian | Heat | 28 | 123.48 | 58 | 181.48 | 1176 | 392.79 |
| 2025-03-14 | China Open 1 Fujian | Finale | 9 | 124.22 | 4 | 128.22 | 374.45 | 440.8 |
| 2025-03-14 | China Open 1 Fujian | Heat | 10 | 119.24 | 4 | 123.24 | 355.3 | 498.33 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 16 | 145.89 | 8 | 153.89 | 566.5 | 518.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 15 | 144.1 | 6 | 150.1 | 505.99 | 594.26 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 11 | 125.73 | 8 | 133.73 | 335.4 | 796.4 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 30 | 152.49 | 62 | 214.49 | 1143.95 | 807.24 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 10 | 146.91 | 8 | 154.91 | 585.42 | 966.15 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 28 | 152.93 | 12 | 164.93 | 648.73 | 1131.62 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 29 | 164.78 | 210 | 374.78 | 2888.31 | 1131.62 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 6 | 159.53 | 8 | 167.53 | 807.48 | 1259.17 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 28 | 211.04 | 16 | 227.04 | 1221.06 | 1295.68 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 3 | 185.93 | 8 | 193.93 | 1664.19 | 1295.68 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 5 | 154.32 | 70 | 224.32 | 2032.8 | 1295.68 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 5 | 191.12 | 24 | 215.12 | 2262.95 | 1295.68 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 22 | 173.36 | 8 | 181.36 | 1317.68 | 1329.46 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 6 | 104.24 | 16 | 120.24 | 1367.09 | 1731.37 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 28 | 107.1 | 74 | 181.1 | 1310.61 | 1871.62 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 11 | 220.46 | 60 | 280.46 | 2974.72 | 1320.07 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 2 | 146.09 | 12 | 158.09 | 1452.8 | 1187.34 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 9 | 139.31 | 12 | 151.31 | 1187.34 | 1000 |
