C1M - Shen Yufei / 沈宇飞
Sichuan 四川
Ranking C1M: 6
Points:201.3
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 32 | 124.12 | 8 | 132.12 | 542.64 | 201.3 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 11 | 104.17 | 8 | 112.17 | 348.55 | 201.3 |
| 2025-03-21 | China Open 2 Fujian | Finale | 3 | 91.3 | 0 | 91.3 | 200.97 | 209.63 |
| 2025-03-21 | China Open 2 Fujian | Heat | 3 | 89.75 | 0 | 89.75 | 234.29 | 212.23 |
| 2025-03-14 | China Open 1 Fujian | Finale | 4 | 96 | 2 | 98 | 200.54 | 226.09 |
| 2025-03-14 | China Open 1 Fujian | Heat | 7 | 95.88 | 4 | 99.88 | 256 | 228.57 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 3 | 100.22 | 4 | 104.22 | 182.51 | 255.7 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 4 | 102.78 | 2 | 104.78 | 221.19 | 275.19 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 8 | 104.39 | 4 | 108.39 | 244.66 | 292.51 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 30 | 117.82 | 8 | 125.82 | 435.19 | 292.51 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 12 | 110.68 | 4 | 114.68 | 313.96 | 317.55 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 12 | 111.53 | 2 | 113.53 | 299.14 | 425.95 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 7 | 114.34 | 8 | 122.34 | 414.13 | 510.73 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 7 | 108.32 | 0 | 108.32 | 291.01 | 637.89 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 10 | 110.84 | 2 | 112.84 | 265.93 | 773.1 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 2 | 111.08 | 4 | 115.08 | 806.79 | 792.13 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 5 | 105.61 | 16 | 121.61 | 882.9 | 804.3 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 1 | 95.69 | 4 | 99.69 | 732.74 | 1609.15 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 33 | 112.59 | 108 | 220.59 | 3952.13 | 828.15 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 5 | 111.41 | 6 | 117.41 | 931.59 | 776.44 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 2 | 110.78 | 0 | 110.78 | 799.65 | 753.22 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 1 | 102 | 4 | 106 | 753.22 | 1000 |
