C1M - Ji Junyu / 季俊宇
Zhejiang 浙江
Ranking C1M: 23
Points:271.53
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 8 | 107.37 | 8 | 115.37 | 362.09 | 287 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 8 | 108.6 | 0 | 108.6 | 269.81 | 287 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 15 | 111.23 | 2 | 113.23 | 361.21 | 271.53 |
| 2025-03-21 | China Open 2 Fujian | Heat | 28 | 92.89 | 4 | 96.89 | 331.68 | 291.89 |
| 2025-03-14 | China Open 1 Fujian | Heat | 22 | 107.55 | 2 | 109.55 | 376.65 | 291.89 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 33 | 104 | 50 | 154 | 790.19 | 291.89 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 10 | 105.48 | 4 | 109.48 | 257.1 | 330.76 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 27 | 113.83 | 10 | 123.83 | 412.59 | 344.98 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 28 | 129.25 | 8 | 137.25 | 570.53 | 344.98 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 1 | 105.63 | 2 | 107.63 | 232.13 | 405.42 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 22 | 111.41 | 12 | 123.41 | 469.46 | 434.12 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 4 | 115.38 | 4 | 119.38 | 473.89 | 508.4 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 21 | 118.51 | 2 | 120.51 | 351.24 | 621.88 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 1 | 110.97 | 4 | 114.97 | 805.14 | 622.2 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 2 | 110.35 | 4 | 114.35 | 771 | 647.45 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 9 | 115.09 | 4 | 119.09 | 1068.07 | 647.45 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 19 | 92.25 | 16 | 108.25 | 584.29 | 738.07 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 9 | 90.61 | 4 | 94.61 | 1129.5 | 738.07 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 23 | 86.72 | 4 | 90.72 | 327.07 | 1076.87 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 3 | 109.79 | 4 | 113.79 | 872 | 1145.15 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 3 | 109.2 | 2 | 111.2 | 806.44 | 1314.51 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 1 | 101.67 | 8 | 109.67 | 946.77 | 1682.25 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 16 | 106.49 | 56 | 162.49 | 1682.25 | 1000 |
