K1M - Xia Hailun / 夏海伦
Sichuan 四川
Year of birth: 2006
Ranking K1M: 28
Value:295.62
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 20 | 91.47 | 4 | 95.47 | 361.5 | 286.14 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 23 | 85.24 | 2 | 87.24 | 342.32 | 286.14 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 5 | 103.4 | 0 | 103.4 | 272.93 | 318.94 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 11 | 109.54 | 0 | 109.54 | 305.87 | 318.94 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 23 | 113.45 | 4 | 117.45 | 421.66 | 318.94 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 9 | 104.61 | 0 | 104.61 | 281.83 | 318.94 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 16 | 106.87 | 2 | 108.87 | 321.84 | 318.94 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 23 | 115.54 | 0 | 115.54 | 333.33 | 338.46 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 18 | 106.51 | 6 | 112.51 | 339.12 | 338.46 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 40 | 116.77 | 6 | 122.77 | 548.28 | 338.46 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 8 | 101.29 | 4 | 105.29 | 417.28 | 338.46 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 9 | 105.85 | 0 | 105.85 | 368.62 | 338.46 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 37 | 92.77 | 8 | 100.77 | 453.28 | 338.46 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 50 | 107.02 | 54 | 161.02 | 1119.25 | 338.46 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 21 | 102.75 | 10 | 112.75 | 378.49 | 340.3 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 25 | 105.48 | 4 | 109.48 | 319.41 | 369.86 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 8 | 103.11 | 4 | 107.11 | 283.91 | 430.03 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 22 | 120.86 | 6 | 126.86 | 524.57 | 540.36 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 20 | 111.39 | 4 | 115.39 | 385.82 | 694.71 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 15 | 105.28 | 2 | 107.28 | 496.44 | 694.71 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 19 | 103.72 | 2 | 105.72 | 428.11 | 694.71 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 37 | 114.31 | 2 | 116.31 | 647.71 | 694.71 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 25 | 108.97 | 6 | 114.97 | 437.67 | 843.17 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 17 | 116.55 | 0 | 116.55 | 372.04 | 1013.76 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 9 | 110.21 | 62 | 172.21 | 1838.94 | 1013.76 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 8 | 113.01 | 12 | 125.01 | 1031.51 | 1072.87 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 2 | 103.79 | 4 | 107.79 | 965.91 | 1273.28 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 5 | 114.93 | 4 | 118.93 | 1054.41 | 1346.23 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 4 | 113.5 | 4 | 117.5 | 1003.21 | 1517.74 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 3 | 111.77 | 10 | 121.77 | 1267.93 | 1767.55 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 17 | 107.69 | 52 | 159.69 | 1767.55 | 1000 | |
