C1M - Liu Xu / 刘栩
Sichuan 四川
Ranking C1M: 17
Points:246.13
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 35 | 115.09 | 54 | 169.09 | 971.51 | 246.13 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 10 | 107.34 | 4 | 111.34 | 338.66 | 246.13 |
| 2025-03-21 | China Open 2 Fujian | Heat | 16 | 93.92 | 0 | 93.92 | 291.15 | 249.73 |
| 2025-03-14 | China Open 1 Fujian | Heat | 21 | 107.23 | 2 | 109.23 | 372.72 | 249.73 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 4 | 104.23 | 0 | 104.23 | 182.63 | 290.21 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 5 | 102.44 | 4 | 106.44 | 240.37 | 326.95 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 2 | 108.72 | 4 | 112.72 | 442.86 | 326.95 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 26 | 116.92 | 4 | 120.92 | 387.35 | 329.06 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 14 | 110.38 | 4 | 114.38 | 305.55 | 353.86 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 17 | 113.37 | 4 | 117.37 | 344.53 | 415.73 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 7 | 119.23 | 0 | 119.23 | 395.77 | 466.64 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 26 | 114.83 | 8 | 122.83 | 404.78 | 550.15 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 27 | 138.18 | 8 | 146.18 | 738.8 | 573.49 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 12 | 111.24 | 2 | 113.24 | 270.37 | 726.34 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 5 | 124.27 | 16 | 140.27 | 1202.27 | 726.34 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 4 | 109.54 | 12 | 121.54 | 881.77 | 734.65 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 2 | 101.44 | 4 | 105.44 | 832.17 | 766.89 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 20 | 109.29 | 0 | 109.29 | 599.4 | 862.67 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 8 | 87.41 | 4 | 91.41 | 1057.99 | 862.67 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 44 | 100.97 | 8 | 108.97 | 592.01 | 952.89 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 6 | 113.21 | 6 | 119.21 | 961.13 | 948.78 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 8 | 120.09 | 2 | 122.09 | 982.52 | 915.03 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 8 | 111.84 | 4 | 115.84 | 915.03 | 1000 |
