K1W - Zou Yuhan / 邹雨含
Sichuan 四川
Ranking K1W: 20
Points:297.93
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 21 | 125.1 | 4 | 129.1 | 401.6 | 297.93 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 34 | 141.03 | 8 | 149.03 | 662.42 | 297.93 |
| 2025-03-21 | China Open 2 Fujian | Heat | 14 | 101.09 | 2 | 103.09 | 316.65 | 302.59 |
| 2025-03-14 | China Open 1 Fujian | Heat | 18 | 119.93 | 2 | 121.93 | 423.41 | 302.59 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 18 | 129.23 | 8 | 137.23 | 483.97 | 302.59 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 10 | 117.11 | 6 | 123.11 | 313.07 | 309.26 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 12 | 119.92 | 6 | 125.92 | 335.29 | 315.73 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 3 | 114.12 | 2 | 116.12 | 272.88 | 343.16 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 9 | 119.07 | 2 | 121.07 | 289.13 | 402.42 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 20 | 124.09 | 6 | 130.09 | 382.6 | 448.76 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 5 | 118.73 | 6 | 124.73 | 339.73 | 594.86 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 9 | 120.95 | 2 | 122.95 | 361.17 | 740.49 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 16 | 140.61 | 6 | 146.61 | 526.19 | 846.66 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 4 | 119.15 | 54 | 173.15 | 1526.05 | 846.66 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 10 | 177.72 | 62 | 239.72 | 2440.47 | 846.66 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 1 | 112.87 | 8 | 120.87 | 950.85 | 870.99 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 16 | 107.29 | 8 | 115.29 | 567.95 | 991.46 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 1 | 91.95 | 0 | 91.95 | 924.14 | 1024.33 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 32 | 85.34 | 58 | 143.34 | 943.69 | 1051.21 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 4 | 126.47 | 8 | 134.47 | 1055.62 | 1049.01 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 7 | 133.88 | 2 | 135.88 | 1049.86 | 1048.16 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 6 | 127.37 | 6 | 133.37 | 1048.16 | 1000 |
