C1W - Xu Jiaqi / 许嘉琪
Shandong 山东
Ranking C1W: 13
Points:282.29
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 12 | 154.6 | 14 | 168.6 | 741.66 | 314.97 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 3 | 119.81 | 2 | 121.81 | 246.42 | 314.97 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 14 | 130.24 | 6 | 136.24 | 432.5 | 282.29 |
| 2025-03-21 | China Open 2 Fujian | Finale | 1 | 107.23 | 2 | 109.23 | 257.32 | 366.23 |
| 2025-03-21 | China Open 2 Fujian | Heat | 8 | 103.44 | 4 | 107.44 | 292.3 | 412.53 |
| 2025-03-14 | China Open 1 Fujian | Heat | 28 | 126.91 | 50 | 176.91 | 941.23 | 412.53 |
| 2024 | 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 16 | 135.41 | 2 | 137.41 | 377.12 | 439.54 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 8 | 131.16 | 2 | 133.16 | 333.12 | 531.15 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 12 | 136.35 | 4 | 140.35 | 462.38 | 624.79 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 1 | 126.77 | 10 | 136.77 | 477.49 | 726.62 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 24 | 137.6 | 50 | 187.6 | 836.93 | 748.98 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 1 | 128.96 | 16 | 144.96 | 991.43 | 748.98 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 1 | 126.21 | 16 | 142.21 | 926.4 | 766.52 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 1 | 147.31 | 16 | 163.31 | 1479.42 | 766.52 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 12 | 116.78 | 16 | 132.78 | 699.57 | 850.91 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 17 | 100.12 | 16 | 116.12 | 485.15 | 972.83 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 1 | 136.69 | 2 | 138.69 | 996.55 | 960.98 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 2 | 137.4 | 6 | 143.4 | 1037.14 | 884.81 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 2 | 126.28 | 4 | 130.28 | 884.81 | 1000 |
