C1M - Zhu Bowen / 朱博文

Shandong 山东


Ranking C1M: 7
Points:206.26

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Finale 4 103.67 2 105.67 247.55 206.26
2025-08-28 2025 National Championship Guizhou Semi-finale 6 107.43 0 107.43 256.16 206.26
2025-08-28 2025 National Championship Guizhou Heat 13 108.71 4 112.71 354.94 206.26
2025-03-21 China Open 2 Fujian Heat 17 92.09 2 94.09 293.44 206.26
2025-03-14 China Open 1 Fujian Heat 48 103.11 56 159.11 994.94 206.26
2024
2024-12-11 2024 Fall Championship Sichuan Finale 7 106.09 0 106.09 203.72 221.07
2024-12-11 2024 Fall Championship Sichuan Semi-finale 1 100.55 0 100.55 172.28 249.54
2024-12-11 2024 Fall Championship Sichuan Heat 1 12 108 2 110 262.96 264.58
2024-12-11 2024 Fall Championship Sichuan Pre-heat 10 108.66 4 112.66 286.17 278.12
2024-08-22 2024 National championship Guizhou Semi-finale 15 113 4 117 340.35 280.63
2024-08-22 2024 National championship Guizhou Heat 1 15 111.64 4 115.64 323.1 329.55
2024-03-25 2024 Spring championship Fujian Semi-finale 17 111.34 2 113.34 350.37 433.69
2024-03-25 2024 Spring championship Fujian Heat 1 3 109.76 0 109.76 231.57 571.35
2023
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Finale 4 119.75 8 127.75 1005.77 571.35
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Semi-finale 1 110.08 4 114.08 766.95 579.31
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Heat 1 3 101.66 8 109.66 905.12 579.31
2023-08-11 2023 National championship Fujian Semi-finale 15 87.75 16 103.75 518.78 657.77
2023-08-11 2023 National championship Fujian Heat 1 8 83.17 0 83.17 217.47 804.53
2023-04-06 2023 Spring championship U19 Hangzhou Finale 1 109.39 2 111.39 832.61 790.5
2023-04-06 2023 Spring championship U19 Hangzhou Semi-finale 1 105.69 4 109.69 782.18 798.81
2023-04-06 2023 Spring championship U19 Hangzhou Heat 1 3 106.77 2 108.77 798.81 1000