K1W - Peng Xingwen / 彭钘炆
Sichuan 四川
Ranking K1W: 15
Points:267.1
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 45 | 135.76 | 54 | 189.76 | 1114.12 | 267.1 |
| 2025-03-21 | China Open 2 Fujian | Heat | 16 | 100.16 | 4 | 104.16 | 330.25 | 272.26 |
| 2025-03-14 | China Open 1 Fujian | Heat | 23 | 116.23 | 10 | 126.23 | 473.32 | 272.26 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 24 | 121.92 | 50 | 171.92 | 856.58 | 272.26 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 18 | 126.05 | 2 | 128.05 | 365.34 | 272.26 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 2 | 109.46 | 4 | 113.46 | 204.22 | 337.36 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 6 | 119.24 | 4 | 123.24 | 350.92 | 390.12 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 10 | 115.83 | 6 | 121.83 | 297.13 | 457.02 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 1 | 114.27 | 2 | 116.27 | 236.78 | 572.18 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 17 | 126.37 | 6 | 132.37 | 464.61 | 667.73 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 18 | 142.06 | 8 | 150.06 | 561.95 | 766.56 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 2 | 123.96 | 12 | 135.96 | 983.51 | 766.56 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 1 | 117.91 | 0 | 117.91 | 697.42 | 845.65 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 2 | 108.79 | 16 | 124.79 | 1013.81 | 876.9 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 14 | 107.06 | 8 | 115.06 | 564.74 | 1027.39 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 5 | 95.6 | 8 | 103.6 | 1166.67 | 1036.72 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 35 | 103.81 | 54 | 157.81 | 1138.81 | 1002.69 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 7 | 126.18 | 18 | 144.18 | 1204.01 | 902.03 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 3 | 129.71 | 0 | 129.71 | 957.24 | 846.82 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 1 | 116.2 | 4 | 120.2 | 846.82 | 1000 |
