C1W - Liu Hui / 刘慧
Guangdong 广东
Ranking C1W: 49
Points:1186.44
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 7 | 189.38 | 128 | 317.38 | 3360.04 | 798.99 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 3 | 156.33 | 28 | 184.33 | 1493.99 | 798.99 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 3 | 129.38 | 70 | 199.38 | 2024.88 | 798.99 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 19 | 127.6 | 16 | 143.6 | 837.3 | 969.1 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 9 | 104.6 | 4 | 108.6 | 389.57 | 1162.27 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 3 | 137.7 | 4 | 141.7 | 1039.73 | 1223.54 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 5 | 163.39 | 14 | 177.39 | 1517.72 | 929.36 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 4 | 131.38 | 2 | 133.38 | 929.36 | 1000 |
