K1M - Duan Xinyu / 段鑫宇
Zhejiang 浙江
Ranking K1M: 13
Points:241.42
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 5 | 97.32 | 2 | 99.32 | 231.19 | 247.71 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 9 | 98.64 | 4 | 102.64 | 260.18 | 247.71 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 5 | 99.54 | 2 | 101.54 | 282.27 | 241.42 |
| 2025-03-21 | China Open 2 Fujian | Finale | 6 | 88.44 | 2 | 90.44 | 249.17 | 260.32 |
| 2025-03-21 | China Open 2 Fujian | Heat | 10 | 87.02 | 0 | 87.02 | 256.35 | 279.11 |
| 2025-03-14 | China Open 1 Fujian | Heat | 47 | 99.83 | 56 | 155.83 | 1051.26 | 279.11 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 29 | 120.43 | 4 | 124.43 | 520.26 | 279.11 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 9 | 97.89 | 6 | 103.89 | 252.55 | 307.39 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 13 | 104.43 | 4 | 108.43 | 299.61 | 336.67 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 13 | 116.83 | 2 | 118.83 | 460.21 | 336.67 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 28 | 112.55 | 8 | 120.55 | 447.34 | 336.67 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 5 | 106.52 | 6 | 112.52 | 365.7 | 447.07 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 6 | 96.47 | 2 | 98.47 | 232.77 | 604.89 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 2 | 105.26 | 4 | 109.26 | 416.72 | 726.21 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 47 | 109.9 | 52 | 161.9 | 902.02 | 735.31 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 2 | 105.63 | 4 | 109.63 | 807.29 | 772.08 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 6 | 108.24 | 12 | 120.24 | 954.37 | 777.7 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 5 | 138.19 | 20 | 158.19 | 1489.08 | 777.7 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 16 | 99 | 58 | 157 | 1858.85 | 777.7 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 35 | 101.65 | 50 | 151.65 | 1325.62 | 777.7 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 14 | 82.69 | 4 | 86.69 | 331.49 | 926.44 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 1 | 105.91 | 2 | 107.91 | 864.05 | 957.63 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 1 | 111.68 | 2 | 113.68 | 938.41 | 976.85 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 8 | 111.9 | 2 | 113.9 | 976.85 | 1000 |
