K1W - Lin Jiayi / 林佳宜
Fujian 福建
Ranking K1W: 22
Points:326.03
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 25 | 128.81 | 8 | 136.81 | 484.67 | 331.56 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 18 | 125.29 | 2 | 127.29 | 421.48 | 326.03 |
| 2025-03-21 | China Open 2 Fujian | Heat | 36 | 104.17 | 50 | 154.17 | 964.02 | 331.56 |
| 2025-03-14 | China Open 1 Fujian | Heat | 16 | 115.44 | 2 | 117.44 | 371.41 | 351.14 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 25 | 121.94 | 54 | 175.94 | 899.79 | 351.14 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 11 | 122.79 | 2 | 124.79 | 330.78 | 385.69 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 17 | 130.62 | 8 | 138.62 | 468.97 | 404.85 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 13 | 144.16 | 2 | 146.16 | 588.59 | 404.85 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 24 | 128.45 | 8 | 136.45 | 449.73 | 440.59 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 15 | 126.46 | 4 | 130.46 | 443.63 | 551.44 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 5 | 130.77 | 4 | 134.77 | 545.6 | 657.19 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 28 | 177.5 | 4 | 181.5 | 887.06 | 689.67 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 7 | 132.45 | 70 | 202.45 | 1953.51 | 689.67 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 4 | 132.86 | 4 | 136.86 | 968.6 | 706.15 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 6 | 144.25 | 12 | 156.25 | 1518.98 | 706.15 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 17 | 113.13 | 4 | 117.13 | 592.68 | 846.76 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 7 | 86.76 | 0 | 86.76 | 180.43 | 1068.87 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 6 | 140.98 | 0 | 140.98 | 1155.12 | 1025.74 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 5 | 131.69 | 2 | 133.69 | 1016.96 | 1034.52 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 4 | 124.48 | 8 | 132.48 | 1034.52 | 1000 |
