2025 National Championship - Guizhou / 2025-08-28
2025年全国皮划艇激流回旋锦标赛成绩册
C1W Finale | ||||||
| Rank | Name | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|
| 1 | Chen Shi | 118.43 | 0 | 118.43 | +0.00s | 223.38 |
| 2 | Huang Juan | 112.95 | 6 | 118.95 | +0.52s | 228.83 |
| 3 | Liu Gaoyi | 115.47 | 6 | 121.47 | +3.04s | 254.87 |
| 4 | Ren Ye | 119.88 | 4 | 123.88 | +5.45s | 279.66 |
| 5 | Wu Yishan | 127.15 | 2 | 129.15 | +10.72s | 334.2 |
| 6 | Yang Liu | 128.29 | 2 | 130.29 | +11.86s | 345.98 |
| 7 | Yu Cuishan | 124.31 | 6 | 130.31 | +11.88s | 346.1 |
| 8 | Ding Rou | 134.05 | 2 | 136.05 | +17.62s | 405.48 |
| 9 | Xu Xiaoli | 153.08 | 4 | 157.08 | +38.65s | 622.66 |
| 10 | Yang Ting | 112.02 | 54 | 166.02 | +47.59s | 715.01 |
| 11 | Zhou Xinyi | 114.81 | 52 | 166.81 | +48.38s | 723.19 |
| 12 | Xu Jiaqi | 154.6 | 14 | 168.6 | +50.17s | 741.66 |
C1W Semi-finale | ||||||
| Rank | Name | Time | pena | Total | Gap | Point |
| 1 | Huang Juan | 110.7 | 0 | 110.7 | +0.00s | 133.63 |
| 2 | Chen Shi | 119.65 | 2 | 121.65 | +10.95s | 244.84 |
| 3 | Xu Jiaqi | 119.81 | 2 | 121.81 | +11.11s | 246.42 |
| 4 | Ding Rou | 120.61 | 2 | 122.61 | +11.91s | 254.58 |
| 5 | Yang Ting | 118.88 | 4 | 122.88 | +12.18s | 257.26 |
| 6 | Zhou Xinyi | 120.09 | 4 | 124.09 | +13.39s | 269.56 |
| 7 | Yang Liu | 122.51 | 4 | 126.51 | +15.81s | 294.17 |
| 8 | Yu Cuishan | 126.89 | 0 | 126.89 | +16.19s | 297.94 |
| 9 | Xu Xiaoli | 123.33 | 4 | 127.33 | +16.63s | 302.45 |
| 10 | Liu Gaoyi | 125.66 | 2 | 127.66 | +16.96s | 305.74 |
| 11 | Ren Ye | 124.37 | 4 | 128.37 | +17.67s | 313.05 |
| 12 | Wu Yishan | 124.31 | 6 | 130.31 | +19.61s | 332.66 |
| 13 | Wei Yudan | 127.69 | 4 | 131.69 | +20.99s | 346.66 |
| 14 | Xie Yaxin | 129.65 | 4 | 133.65 | +22.95s | 366.64 |
| 15 | Yan Xuemei | 131.94 | 2 | 133.94 | +23.24s | 369.56 |
| 16 | Ma Shina | 129.01 | 8 | 137.01 | +26.31s | 400.74 |
| 17 | Huang Yanzhi | 138.03 | 4 | 142.03 | +31.33s | 451.66 |
| 18 | Liu Jiayin | 136.43 | 6 | 142.43 | +31.73s | 455.68 |
| 19 | Tang Huiyi | 138.76 | 4 | 142.76 | +32.06s | 459.09 |
| 20 | Cao Yulu | 133.72 | 10 | 143.72 | +33.02s | 468.83 |
| 21 | Huang Siyuan | 139.8 | 6 | 145.8 | +35.10s | 489.9 |
| 22 | Liao Jingyue | 142.69 | 6 | 148.69 | +37.99s | 519.26 |
| 23 | Shui Yuyao | 143.85 | 6 | 149.85 | +39.15s | 531.07 |
| 24 | Lü Yuanyuan | 146.99 | 4 | 150.99 | +40.29s | 542.64 |
| 25 | He Limami | 144.83 | 8 | 152.83 | +42.13s | 561.28 |
| 26 | Lü Minzhen | 152.73 | 2 | 154.73 | +44.03s | 580.52 |
| 27 | Wang Xuemei | 146.99 | 8 | 154.99 | +44.29s | 583.2 |
| 28 | Huang Jieyu | 149.32 | 12 | 161.32 | +50.62s | 647.39 |
| 29 | He Yuanyuan | 152.37 | 10 | 162.37 | +51.67s | 658.11 |
| 30 | ZHAN Yingchun | 160.18 | 12 | 172.18 | +61.48s | 757.62 |
| 31 | Pu Meiduo | 169.16 | 4 | 173.16 | +62.46s | 767.61 |
| 32 | Lu Jiayin | 164.62 | 12 | 176.62 | +65.92s | 802.69 |
| 33 | Xie Xueting | 126.93 | 56 | 182.93 | +72.23s | 866.76 |
| 34 | Yan Di | 181.11 | 56 | 237.11 | +126.41s | 1416.7 |
| 35 | Jin Zixin | 182.06 | 66 | 248.06 | +137.36s | 1527.9 |
| 36 | Tang Yuxi | 168.16 | 158 | 326.16 | +215.46s | 2320.6 |
C1W Heat | ||||||
| Rank | Name | Time | pena | Total | Gap | Point |
| 1 | Yang Ting | 118.94 | 0 | 118.94 | +0.00s | 251.95 |
| 2 | Xie Xueting | 119.35 | 2 | 121.35 | +2.41s | 277.13 |
| 3 | Liu Gaoyi | 115.82 | 6 | 121.82 | +2.88s | 282.02 |
| 4 | Yang Liu | 118.79 | 4 | 122.79 | +3.85s | 292.17 |
| 5 | Ren Ye | 118.89 | 6 | 124.89 | +5.95s | 314.1 |
| 6 | Ding Rou | 121.83 | 4 | 125.83 | +6.89s | 323.87 |
| 7 | Yu Cuishan | 122.41 | 4 | 126.41 | +7.47s | 329.88 |
| 8 | Zhou Xinyi | 119.57 | 8 | 127.57 | +8.63s | 342.04 |
| 9 | Chen Shi | 126 | 4 | 130 | +11.06s | 367.35 |
| 10 | Xie Yaxin | 124.09 | 6 | 130.09 | +11.15s | 368.35 |
| 11 | Huang Yanzhi | 127.99 | 4 | 131.99 | +13.05s | 388.15 |
| 12 | Shui Yuyao | 128.12 | 4 | 132.12 | +13.18s | 389.53 |
| 13 | Huang Juan | 132.82 | 0 | 132.82 | +13.88s | 396.79 |
| 14 | Xu Jiaqi | 130.24 | 6 | 136.24 | +17.30s | 432.5 |
| 15 | Liao Jingyue | 133.77 | 4 | 137.77 | +18.83s | 448.54 |
| 16 | Lü Minzhen | 129.93 | 8 | 137.93 | +18.99s | 450.17 |
| 17 | Cao Yulu | 136.04 | 2 | 138.04 | +19.10s | 451.3 |
| 18 | Wang Xuemei | 136.22 | 2 | 138.22 | +19.28s | 453.18 |
| 18 | Huang Jieyu | 136.22 | 2 | 138.22 | +19.28s | 453.18 |
| 20 | Liu Jiayin | 129.55 | 10 | 139.55 | +20.61s | 467.09 |
| 21 | Wu Yishan | 137.68 | 2 | 139.68 | +20.74s | 468.46 |
| 22 | Yan Xuemei | 133.71 | 6 | 139.71 | +20.77s | 468.84 |
| 23 | Wei Yudan | 136.68 | 6 | 142.68 | +23.74s | 499.79 |
| 24 | Ma Shina | 138.36 | 6 | 144.36 | +25.42s | 517.33 |
| 25 | Yan Di | 137.01 | 8 | 145.01 | +26.07s | 524.1 |
| 26 | Tang Huiyi | 144.41 | 6 | 150.41 | +31.47s | 580.48 |
| 27 | Tang Yuxi | 144.36 | 8 | 152.36 | +33.42s | 600.9 |
| 28 | Lu Jiayin | 143.97 | 10 | 153.97 | +35.03s | 617.69 |
| 29 | ZHAN Yingchun | 148.8 | 8 | 156.8 | +37.86s | 647.26 |
| 30 | He Limami | 167.87 | 0 | 167.87 | +48.93s | 762.79 |
| 31 | Xu Xiaoli | 121.39 | 56 | 177.39 | +58.45s | 862.27 |
| 32 | He Yuanyuan | 172.7 | 6 | 178.7 | +59.76s | 875.93 |
| 33 | Pu Meiduo | 178.14 | 4 | 182.14 | +63.20s | 911.77 |
| 34 | Jin Zixin | 169.66 | 18 | 187.66 | +68.72s | 969.4 |
| 35 | Huang Siyuan | 193.14 | 12 | 205.14 | +86.20s | 1151.96 |
| 36 | Lü Yuanyuan | 147.14 | 62 | 209.14 | +90.20s | 1193.69 |
| 37 | Yang Zhishan | 149.46 | 62 | 211.46 | +92.52s | 1217.99 |
| 38 | Lin Weiting | 198.64 | 20 | 218.64 | +99.70s | 1292.92 |
| 39 | Zhang Luxin | 220.23 | 10 | 230.23 | +111.29s | 1413.96 |
| 40 | Lin Jiayi | 183.36 | 58 | 241.36 | +122.42s | 1530.11 |
| 41 | Song Chengcheng | 200.71 | 60 | 260.71 | +141.77s | 1732.22 |
| 42 | Xu Xiangyun | 155.22 | 112 | 267.22 | +148.28s | 1800.13 |
| 43 | Yang Jie | 119.41 | 152 | 271.41 | +152.47s | 1843.98 |
| 44 | Wang Xiaorou | 219.18 | 164 | 383.18 | +264.24s | 3011 |
| 45 | Xu Miaoqing | 172.56 | 218 | 390.56 | +271.62s | 3088.06 |
