C1W - Yang Zhishan / 杨知珊
Guangdong 广东
Year of birth: -
Ranking C1W: 35
Value:468.38
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-04-20 | 2026 Young Championship Henan | Finale | 27 | 147.67 | 2 | 149.67 | 528.37 | 983.81 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 31 | 141.31 | 4 | 145.31 | 469.09 | 983.81 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 8 | 139.11 | 2 | 141.11 | 742.07 | 983.81 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 37 | 149.46 | 62 | 211.46 | 1217.99 | 983.81 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 8 | 126.19 | 2 | 128.19 | 438.01 | 996.39 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 9 | 129.51 | 4 | 133.51 | 438.06 | 996.39 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 24 | 145 | 4 | 149 | 788.43 | 1139.25 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 26 | 154.43 | 14 | 168.43 | 848.62 | 1236.13 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 8 | 193.03 | 10 | 203.03 | 1268.28 | 1220.06 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 23 | 147.71 | 60 | 207.71 | 1080.21 | 1359.9 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 23 | 173.09 | 64 | 237.09 | 1359.9 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 34 | 202.76 | 60 | 262.76 | 1947.22 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 2 | 4 | 137.44 | 10 | 147.44 | 1146.5 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 39 | 195.97 | 20 | 215.97 | 1544.22 | 1000 | |
