C1W - Liao Jingyue / 廖静悦
Sichuan 四川
Ranking C1W: 5
Points:215
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 22 | 142.69 | 6 | 148.69 | 519.26 | 215 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 15 | 133.77 | 4 | 137.77 | 448.54 | 215 |
| 2025-03-21 | China Open 2 Fujian | Finale | 10 | 111.77 | 6 | 117.77 | 355.52 | 215 |
| 2025-03-21 | China Open 2 Fujian | Heat | 1 | 99.9 | 0 | 99.9 | 202.35 | 224.54 |
| 2025-03-14 | China Open 1 Fujian | Finale | 10 | 129.97 | 2 | 131.97 | 414.72 | 224.54 |
| 2025-03-14 | China Open 1 Fujian | Heat | 7 | 112.72 | 2 | 114.72 | 262.29 | 224.54 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 5 | 120.98 | 2 | 122.98 | 220.87 | 257.68 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 3 | 121.65 | 0 | 121.65 | 240.49 | 289.07 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 9 | 132.06 | 4 | 136.06 | 366.06 | 308.61 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 1 | 117.79 | 2 | 119.79 | 197.32 | 372.41 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 7 | 135.91 | 4 | 139.91 | 444.2 | 377.37 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 2 | 123.57 | 0 | 123.57 | 239.47 | 435.14 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 16 | 140.34 | 6 | 146.34 | 464.04 | 441.41 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 15 | 139.14 | 2 | 141.14 | 470.57 | 457.18 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 20 | 165.8 | 4 | 169.8 | 663.62 | 457.18 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 6 | 142.48 | 4 | 146.48 | 452.52 | 488.25 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 6 | 135.75 | 16 | 151.75 | 668.27 | 488.25 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 5 | 129.07 | 4 | 133.07 | 533.63 | 551.95 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 7 | 119.57 | 0 | 119.57 | 353.44 | 686.79 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 8 | 123.13 | 0 | 123.13 | 576.8 | 793.54 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 18 | 104.44 | 12 | 116.44 | 489.12 | 895.01 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 2 | 139.2 | 0 | 139.2 | 1003.8 | 840.62 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 1 | 131.19 | 2 | 133.19 | 892.78 | 788.45 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 1 | 121.59 | 2 | 123.59 | 788.45 | 1000 |
