C1W - Yang Ting / 杨婷

Guizhou 贵州


Ranking C1W: 6
Points:244.55

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Finale 10 112.02 54 166.02 715.01 257.41
2025-08-28 2025 National Championship Guizhou Semi-finale 5 118.88 4 122.88 257.26 257.41
2025-08-28 2025 National Championship Guizhou Heat 1 118.94 0 118.94 251.95 244.55
2025-03-21 China Open 2 Fujian Finale 4 107.62 4 111.62 284.81 266.42
2025-03-21 China Open 2 Fujian Heat 5 106.06 0 106.06 275.83 281.77
2024
2024-12-11 2024 Fall Championship Sichuan Finale 7 125.63 10 135.63 346.56 281.77
2024-12-11 2024 Fall Championship Sichuan Semi-finale 9 131.22 0 131.22 337.22 285.48
2024-12-11 2024 Fall Championship Sichuan Heat 1 11 129.04 8 137.04 375.87 285.48
2024-12-11 2024 Fall Championship Sichuan Pre-heat 17 140.55 4 144.55 442.68 285.48
2024-08-22 2024 National championship Guizhou Finale 1 115.84 2 117.84 216.4 328.22
2024-08-22 2024 National championship Guizhou Semi-finale 6 120.89 4 124.89 252.6 367.87
2024-08-22 2024 National championship Guizhou Heat 1 7 121.93 10 131.93 320.84 393.29
2024-03-25 2024 Spring championship Fujian Finale 6 134.64 6 140.64 422.5 446.11
2024-03-25 2024 Spring championship Fujian Semi-finale 7 129.1 4 133.1 387.37 575.09
2024-03-25 2024 Spring championship Fujian Heat 1 9 131.81 6 137.81 352.06 798.39
2023
2023-12-21 2023 National Fall Championships Sichuan Finale 10 239.71 220 459.71 3558.42 798.39
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 4 136.59 12 148.59 633.79 1030.23
2023-12-21 2023 National Fall Championships Sichuan Heat 1 3 114.38 8 122.38 411.21 1236.57
2023-04-06 2023 Spring championship U19 Hangzhou Finale 4 147.98 8 155.98 1245.29 1232.22
2023-04-06 2023 Spring championship U19 Hangzhou Semi-finale 6 128.47 52 180.47 1561.15 903.28
2023-04-06 2023 Spring championship U19 Hangzhou Heat 1 3 131.57 0 131.57 903.28 1000