2024 Fall Championship - Sichuan / 2024-11-10
2024年全国皮划艇激流回旋秋季冠军赛
Result Pre-heat
K1M Pre-heat | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Hu Zhaoshan | 2004 | Guangdong | 98.77 | 0 | 98.77 | +0.00s | 184.71 |
| 2 | Zhang Jiahao | 2003 | Shandong | 99.58 | 2 | 101.58 | +2.81s | 218.14 |
| 3 | Zhang Hejie | 2006 | Fujian | 102.15 | 0 | 102.15 | +3.38s | 224.91 |
| 4 | Huang Liman | 1999 | Guizhou | 96.86 | 6 | 102.86 | +4.09s | 233.36 |
| 5 | Huang Yang | 2005 | Guangdong | 102.5 | 4 | 106.5 | +7.73s | 276.65 |
| 6 | Yu Haijie | 1996 | Fujian | 104.71 | 2 | 106.71 | +7.94s | 279.15 |
| 7 | Quan Xin | 1996 | Fujian | 103.11 | 4 | 107.11 | +8.34s | 283.91 |
| 8 | Xia Hailun | 2006 | Sichuan | 103.11 | 4 | 107.11 | +8.34s | 283.91 |
| 9 | Song Jiazhen | 2004 | Liaoning | 107.15 | 0 | 107.15 | +8.38s | 284.38 |
| 10 | Li Pinsong | 2004 | Hunan | 105.5 | 2 | 107.5 | +8.73s | 288.54 |
| 11 | Zhao Zhengchao | 1991 | Liaoning | 103.79 | 4 | 107.79 | +9.02s | 291.99 |
| 12 | Chen Tianlu | 0 | Shanxi | 106.17 | 2 | 108.17 | +9.40s | 296.51 |
| 13 | Duan Xinyu | 2006 | Zhejiang | 104.43 | 4 | 108.43 | +9.66s | 299.61 |
| 14 | Pu Kerui | 2008 | Hunan | 101.43 | 8 | 109.43 | +10.66s | 311.5 |
| 15 | Tan Ya | 1992 | Guangdong | 105.69 | 4 | 109.69 | +10.92s | 314.59 |
| 16 | Wang Liang | 0 | Guizhou | 106.83 | 4 | 110.83 | +12.06s | 328.15 |
| 17 | Zhang Xiang | 2005 | Fujian | 106.91 | 4 | 110.91 | +12.14s | 329.1 |
| 18 | Weng Jize | 2008 | Sichuan | 103.56 | 8 | 111.56 | +12.79s | 336.83 |
| 19 | Lü Luhui | 2005 | Zhejiang | 108.75 | 4 | 112.75 | +13.98s | 350.98 |
| 20 | Liu Jingkun | 0 | Shanxi | 106.85 | 6 | 112.85 | +14.08s | 352.17 |
| 21 | Huang Xudong | 2002 | Guizhou | 110.98 | 2 | 112.98 | +14.21s | 353.72 |
| 22 | Luo Xiaofei | 2009 | Sichuan | 105.17 | 8 | 113.17 | +14.40s | 355.98 |
| 23 | Lu Shixiang | 2002 | Liaoning | 111.89 | 2 | 113.89 | +15.12s | 364.54 |
| 24 | Shu Fameng | 2009 | Hunan | 110.06 | 4 | 114.06 | +15.29s | 366.57 |
| 25 | Dan Yuandong | 0 | Sichuan | 108.29 | 6 | 114.29 | +15.52s | 369.3 |
| 26 | Ba Yihang | 2004 | Fujian | 107.19 | 8 | 115.19 | +16.42s | 380 |
| 27 | Chen Zihuan | 2007 | Fujian | 111.4 | 4 | 115.4 | +16.63s | 382.5 |
| 28 | Yang Hailei | 2000 | Guizhou | 110.25 | 6 | 116.25 | +17.48s | 392.61 |
| 29 | Liu Yu | 0 | Beijing | 114.81 | 2 | 116.81 | +18.04s | 399.27 |
| 30 | Liu Tianchang | 2007 | Shandong | 108.3 | 10 | 118.3 | +19.53s | 416.99 |
| 31 | Wu Xingqiang | 2001 | Guizhou | 112.55 | 6 | 118.55 | +19.78s | 419.97 |
| 32 | Li Huiming | 2007 | Guangdong | 112.61 | 6 | 118.61 | +19.84s | 420.68 |
| 33 | Liu Yangjunhao | 0 | Sichuan | 115.66 | 4 | 119.66 | +20.89s | 433.17 |
| 34 | Guan Changheng | 0 | Liaoning | 115.6 | 8 | 123.6 | +24.83s | 480.03 |
| 35 | Tang Hui | 2009 | Guangdong | 113.78 | 12 | 125.78 | +27.01s | 505.96 |
| 36 | Yang Hongbin | 0 | Guizhou | 125.74 | 2 | 127.74 | +28.97s | 529.27 |
| 37 | Tian Yuhao | 2009 | Fujian | 123.67 | 8 | 131.67 | +32.90s | 576.01 |
| 38 | Xie Zijun | 2008 | Fujian | 134.72 | 6 | 140.72 | +41.95s | 683.64 |
| 39 | Liu Yujie | 0 | Sichuan | 138.91 | 10 | 148.91 | +50.14s | 781.05 |
| 40 | Ming Xingzhou | 2006 | Sichuan | 101.42 | 54 | 155.42 | +56.65s | 858.48 |
| 41 | Zhang Junfu | 0 | Sichuan | 107.02 | 54 | 161.02 | +62.25s | 925.08 |
| 42 | Fu Nandi | 2007 | Zhejiang | 115.42 | 58 | 173.42 | +74.65s | 1072.56 |
| 43 | Yang Yufan | 2007 | Fujian | 106.46 | 152 | 258.46 | +159.69s | 2083.98 |
