K1M - Chen Zihuan / 陈梓桓
Fujian 福建
Year of birth: 2007
Ranking K1M: 22
Value:271.08
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 6 | 102.24 | 2 | 104.24 | 283.27 | 271.08 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 7 | 108.13 | 0 | 108.13 | 289.19 | 271.08 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 13 | 107.77 | 4 | 111.77 | 353.39 | 271.08 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 24 | 113.99 | 4 | 117.99 | 361.39 | 272.11 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 9 | 103.75 | 4 | 107.75 | 282.89 | 272.11 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Finale | 3 | 102.49 | 4 | 106.49 | 278.85 | 315.24 | |
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 7 | 106.45 | 0 | 106.45 | 250.1 | 315.24 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 9 | 95.54 | 2 | 97.54 | 272.49 | 315.24 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 15 | 95.62 | 6 | 101.62 | 318.19 | 315.24 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 24 | 103.45 | 6 | 109.45 | 343.13 | 315.24 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 19 | 104.72 | 4 | 108.72 | 372.24 | 315.24 | |
| 2025-05-12 | 2025 Young Championship Henan | Semi-finale | 48 | 100.72 | 50 | 150.72 | 1021.21 | 315.24 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 5 | 100.77 | 0 | 100.77 | 303.42 | 315.24 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 17 | 87.16 | 2 | 89.16 | 287 | 326.37 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 21 | 101.43 | 2 | 103.43 | 364.86 | 326.37 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 15 | 106.46 | 2 | 108.46 | 326.42 | 338.46 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 4 | 102.25 | 0 | 102.25 | 374.79 | 338.88 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 26 | 105.81 | 4 | 109.81 | 323.36 | 352.71 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 27 | 111.4 | 4 | 115.4 | 382.5 | 352.71 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 14 | 108.69 | 2 | 110.69 | 331.51 | 568.38 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 19 | 106.79 | 8 | 114.79 | 378.67 | 778.56 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 7 | 99.8 | 0 | 99.8 | 392.1 | 778.56 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 15 | 103.3 | 0 | 103.3 | 395.65 | 778.56 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 2 | 2 | 110.86 | 2 | 112.86 | 972.44 | 778.56 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 54 | 99.51 | 56 | 155.51 | 1199.66 | 778.56 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 15 | 101.83 | 4 | 105.83 | 324.17 | 930.02 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 18 | 114.93 | 2 | 116.93 | 376.48 | 1206.79 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 14 | 119.07 | 16 | 135.07 | 1194.18 | 1219.4 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 8 | 105.76 | 16 | 121.76 | 1219.4 | 1000 | |
