K1M - Pu Kerui / 蒲柯睿
Hunan 湖南
Year of birth: 2008
Ranking K1M: 47
Value:415.93
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 31 | 88.47 | 2 | 90.47 | 391.64 | 369.12 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 31 | 119.85 | 2 | 121.85 | 474.54 | 388.52 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 29 | 120.42 | 6 | 126.42 | 549.07 | 388.52 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 24 | 112.49 | 0 | 112.49 | 365.46 | 388.52 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 5 | 109.3 | 0 | 109.3 | 619.96 | 388.52 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 33 | 115.31 | 6 | 121.31 | 443.08 | 399.52 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 43 | 114.03 | 12 | 126.03 | 589.13 | 399.52 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 28 | 104.38 | 52 | 156.38 | 1104.99 | 399.52 | |
| 2025-05-12 | 2025 Young Championship Henan | Semi-finale | 14 | 104.93 | 4 | 108.93 | 463.56 | 399.52 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 33 | 116.27 | 4 | 120.27 | 553.7 | 399.52 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 43 | 111.04 | 4 | 115.04 | 657.67 | 399.52 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 999 | 0 | 0 | 999 | 12096.2 | 399.52 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 34 | 105.98 | 56 | 161.98 | 976.02 | 399.52 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 7 | 101.3 | 4 | 105.3 | 415.5 | 454.37 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 33 | 106.88 | 8 | 114.88 | 384 | 646.48 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 14 | 101.43 | 8 | 109.43 | 311.5 | 870.42 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 17 | 111.03 | 10 | 121.03 | 487.06 | 1099.02 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 40 | 120.28 | 16 | 136.28 | 634.9 | 1536.76 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 27 | 108.07 | 8 | 116.07 | 566.94 | 1536.76 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 2 | 1 | 108.98 | 2 | 110.98 | 939.75 | 1536.76 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 53 | 104.53 | 50 | 154.53 | 1185.87 | 1536.76 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 12 | 120.49 | 12 | 132.49 | 1152.46 | 1664.86 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 6 | 109.09 | 12 | 121.09 | 1207.24 | 1893.67 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 7 | 128.06 | 54 | 182.06 | 2385.86 | 1401.47 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 14 | 130.49 | 8 | 138.49 | 1401.47 | 1000 | |
