K1M - Yang Yufan / 杨宇帆

Fujian 福建


Ranking K1M: 21
Points:267.4

Date Race Phase Rank Time pena total Points Value
2025
2025-08-28 2025 National Championship Guizhou Semi-finale 20 102.61 4 106.61 308.54 280.64
2025-08-28 2025 National Championship Guizhou Heat 9 99.89 4 103.89 311.72 267.4
2025-03-21 China Open 2 Fujian Finale 11 0 0 999 12798.3 280.64
2025-03-21 China Open 2 Fujian Heat 7 83.73 2 85.73 237.87 312.93
2025-03-14 China Open 1 Fujian Heat 29 106.81 2 108.81 435.33 312.93
2024
2024-12-11 2024 Fall Championship Sichuan Semi-finale 19 103.35 8 111.35 361.5 335.49
2024-12-11 2024 Fall Championship Sichuan Heat 2 2 101.67 0 101.67 367.05 361.89
2024-12-11 2024 Fall Championship Sichuan Heat 1 42 107.52 52 159.52 917.91 361.89
2024-12-11 2024 Fall Championship Sichuan Pre-heat 43 106.46 152 258.46 2083.98 361.89
2024-08-22 2024 National championship Guizhou Heat 2 16 118.67 2 120.67 482.66 361.89
2024-08-22 2024 National championship Guizhou Heat 1 49 108.92 56 164.92 976.38 361.89
2024-03-25 2024 Spring championship Fujian Semi-finale 35 101.34 54 155.34 938.97 361.89
2024-03-25 2024 Spring championship Fujian Heat 1 7 107.36 2 109.36 288.02 426.04
2023
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 11 113.03 4 117.03 544.62 613.45
2023-12-21 2023 National Fall Championships Sichuan Heat 1 11 94.45 12 106.45 472.63 926.34
2023-08-11 2023 National championship Fujian Semi-finale 14 94.42 0 94.42 451.75 1265.19
2023-08-11 2023 National championship Fujian Heat 1 4 80.37 0 80.37 235.15 1608.53
2023-04-06 2023 Spring championship U19 Hangzhou Semi-finale 17 112.89 52 164.89 1807.12 1509.24
2023-04-06 2023 Spring championship U19 Hangzhou Heat 2 4 113.19 10 123.19 1294.26 1724.21
2023-04-06 2023 Spring championship U19 Hangzhou Heat 1 16 107.18 50 157.18 1724.21 1000