K1M - Fu Nandi / 付楠迪
Zhejiang 浙江
Ranking K1M: 33
Points:320.6
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 28 | 109.03 | 4 | 113.03 | 386.74 | 323.33 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 15 | 102.74 | 4 | 106.74 | 347.43 | 320.6 |
| 2025-03-21 | China Open 2 Fujian | Finale | 10 | 91.76 | 56 | 147.76 | 1040.88 | 323.33 |
| 2025-03-21 | China Open 2 Fujian | Heat | 9 | 86.66 | 0 | 86.66 | 251.19 | 377.35 |
| 2025-03-14 | China Open 1 Fujian | Heat | 17 | 99.41 | 2 | 101.41 | 338.4 | 424.6 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 18 | 107.09 | 4 | 111.09 | 358.34 | 470.06 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 9 | 105.18 | 4 | 109.18 | 467.29 | 526.98 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 27 | 111.65 | 0 | 111.65 | 345.37 | 700.14 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 42 | 115.42 | 58 | 173.42 | 1072.56 | 700.14 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 34 | 123.01 | 54 | 177.01 | 1170.24 | 700.14 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 52 | 112.09 | 58 | 170.09 | 1038.02 | 710.66 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 12 | 120.87 | 10 | 130.87 | 694.95 | 834.38 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 34 | 118.94 | 12 | 130.94 | 540.21 | 1051.38 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 15 | 145.28 | 28 | 173.28 | 1812.07 | 1051.38 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 4 | 125.03 | 28 | 153.03 | 1408.21 | 1093.68 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 17 | 116.3 | 58 | 174.3 | 2172.77 | 1093.68 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 12 | 93.14 | 16 | 109.14 | 1577.4 | 932.43 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 33 | 87.54 | 12 | 99.54 | 527.38 | 1134.96 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 12 | 118.5 | 10 | 128.5 | 1189.81 | 1080.11 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 10 | 113.88 | 6 | 119.88 | 1080.11 | 1000 |
