China Open 2 - Fujian / 2025-03-21
C1W Finale | ||||||
| Rank | Name | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|
| 1 | Xu Jiaqi | 107.23 | 2 | 109.23 | +0.00s | 257.32 |
| 2 | Wu Yishan | 108.69 | 2 | 110.69 | +1.46s | 274.03 |
| 3 | Chen Shi | 111.53 | 0 | 111.53 | +2.30s | 283.7 |
| 4 | Yang Ting | 107.62 | 4 | 111.62 | +2.39s | 284.81 |
| 5 | Yang Jie | 110.01 | 2 | 112.01 | +2.78s | 289.23 |
| 6 | Huang Jieyu | 110.63 | 2 | 112.63 | +3.40s | 296.41 |
| 7 | Liu Gaoyi | 104.8 | 8 | 112.8 | +3.57s | 298.34 |
| 8 | Huang Juan | 109.89 | 4 | 113.89 | +4.66s | 310.91 |
| 9 | Huang Yanzhi | 108.88 | 6 | 114.88 | +5.65s | 322.24 |
| 10 | Liao Jingyue | 111.77 | 6 | 117.77 | +8.54s | 355.52 |
| 11 | Yang Liu | 116.89 | 6 | 122.89 | +13.66s | 414.5 |
| 12 | Xie Yaxin | 122.33 | 4 | 126.33 | +17.10s | 454.14 |
C1W Heat | ||||||
| Rank | Name | Time | pena | Total | Gap | Point |
| 1 | Liao Jingyue | 99.9 | 0 | 99.9 | +0.00s | 202.35 |
| 2 | Chen Shi | 96.43 | 4 | 100.43 | +0.53s | 208.65 |
| 3 | Huang Juan | 96.99 | 4 | 100.99 | +1.09s | 215.39 |
| 4 | Yang Jie | 100.72 | 2 | 102.72 | +2.82s | 236.01 |
| 5 | Yang Ting | 106.06 | 0 | 106.06 | +6.16s | 275.83 |
| 6 | Huang Yanzhi | 103.04 | 4 | 107.04 | +7.14s | 287.57 |
| 7 | Liu Gaoyi | 103.13 | 4 | 107.13 | +7.23s | 288.72 |
| 8 | Xu Jiaqi | 103.44 | 4 | 107.44 | +7.54s | 292.3 |
| 9 | Wu Yishan | 109.61 | 0 | 109.61 | +9.71s | 318.22 |
| 10 | Xie Yaxin | 107.66 | 2 | 109.66 | +9.76s | 318.79 |
| 11 | Huang Jieyu | 108.59 | 4 | 112.59 | +12.69s | 353.88 |
| 12 | Yang Liu | 109.33 | 4 | 113.33 | +13.43s | 362.62 |
| 13 | Lü Minzhen | 111.67 | 4 | 115.67 | +15.77s | 390.55 |
| 14 | Wang Xuemei | 114.98 | 2 | 116.98 | +17.08s | 406.16 |
| 15 | Zhou Xinyi | 113.58 | 4 | 117.58 | +17.68s | 413.32 |
| 16 | Ding Rou | 114.02 | 4 | 118.02 | +18.12s | 418.62 |
| 17 | Shui Yuyao | 112.31 | 6 | 118.31 | +18.41s | 422.06 |
| 18 | Huang Siyuan | 116 | 4 | 120 | +20.10s | 442.25 |
| 19 | He Limami | 118.89 | 2 | 120.89 | +20.99s | 452.85 |
| 20 | He Yuanyuan | 120.42 | 4 | 124.42 | +24.52s | 494.96 |
| 21 | Lu Jiayin | 122.62 | 6 | 128.62 | +28.72s | 545.09 |
| 22 | Ren Ye | 132.22 | 2 | 134.22 | +34.32s | 611.98 |
| 23 | Cao Yulu | 141.95 | 6 | 147.95 | +48.05s | 775.83 |
| 24 | Yang Zhishan | 145 | 4 | 149 | +49.10s | 788.43 |
| 25 | ZHAN Yingchun | 149.06 | 2 | 151.06 | +51.16s | 812.92 |
| 26 | Yu Cuishan | 108.51 | 50 | 158.51 | +58.61s | 901.86 |
| 27 | Tang Huiyi | 118.57 | 54 | 172.57 | +72.67s | 1069.73 |
| 28 | Xu Xiaoli | 123.48 | 58 | 181.48 | +81.58s | 1176 |
| 29 | Wei Yudan | 139.13 | 52 | 191.13 | +91.23s | 1291.29 |
| 30 | Tang Yuxi | 139.33 | 62 | 201.33 | +101.43s | 1413.04 |
| 31 | Xie Xueting | 109.49 | 106 | 215.49 | +115.59s | 1582.04 |
| 32 | Liu Jiayin | 116.51 | 102 | 218.51 | +118.61s | 1617.99 |
| 33 | TAN Yanling | 167.18 | 58 | 225.18 | +125.28s | 1697.63 |
| 34 | Lin Weiting | 119.53 | 206 | 325.53 | +225.63s | 2895.42 |
| 35 | ZHANG Ziling | 182.8 | 158 | 340.8 | +240.90s | 3077.6 |
