China Open 1 - Fujian / 2025-03-14
C1W Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Yang Jie | 1996 | Sichuan | 100.35 | 0 | 100.35 | +0.00s | 75.77 |
| 2 | Liu Gaoyi | 2003 | Guizhou | 103.27 | 0 | 103.27 | +2.92s | 107.02 |
| 3 | Huang Juan | 2002 | Guizhou | 101.9 | 2 | 103.9 | +3.55s | 113.71 |
| 4 | Chen Shi | 1993 | Liaoning | 105.58 | 2 | 107.58 | +7.23s | 153.2 |
| 5 | Ding Rou | 2002 | Hunan | 119.38 | 2 | 121.38 | +21.03s | 301.13 |
| 6 | Huang Jieyu | 2007 | Fujian | 117.6 | 4 | 121.6 | +21.25s | 303.45 |
| 7 | Ren Ye | 1993 | Shandong | 119.33 | 4 | 123.33 | +22.98s | 322.1 |
| 8 | Zhou Xinyi | 2004 | Zhejiang | 121.45 | 4 | 125.45 | +25.10s | 344.74 |
| 9 | Xu Xiaoli | 2007 | Zhejiang | 124.22 | 4 | 128.22 | +27.87s | 374.45 |
| 10 | Liao Jingyue | 2005 | Sichuan | 129.97 | 2 | 131.97 | +31.62s | 414.72 |
| 11 | Huang Yanzhi | 2001 | Fujian | 133.65 | 0 | 133.65 | +33.30s | 432.72 |
| 12 | Xie Yaxin | 2001 | Chongqing | 132.66 | 6 | 138.66 | +38.31s | 486.36 |
C1W Heat | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
| 1 | Liu Gaoyi | 2003 | Guizhou | 106.16 | 0 | 106.16 | +0.00s | 168.89 |
| 2 | Huang Yanzhi | 2001 | Fujian | 109.31 | 0 | 109.31 | +3.15s | 203.21 |
| 3 | Zhou Xinyi | 2004 | Zhejiang | 108.26 | 2 | 110.26 | +4.10s | 213.56 |
| 4 | Huang Jieyu | 2007 | Fujian | 108.84 | 2 | 110.84 | +4.68s | 219.98 |
| 5 | Chen Shi | 1993 | Liaoning | 111.29 | 0 | 111.29 | +5.13s | 224.83 |
| 6 | Yang Jie | 1996 | Sichuan | 114.26 | 0 | 114.26 | +8.10s | 257.31 |
| 7 | Liao Jingyue | 2005 | Sichuan | 112.72 | 2 | 114.72 | +8.56s | 262.29 |
| 8 | Ding Rou | 2002 | Hunan | 117.5 | 2 | 119.5 | +13.34s | 314.43 |
| 9 | Huang Juan | 2002 | Guizhou | 119.35 | 2 | 121.35 | +15.19s | 334.73 |
| 10 | Xu Xiaoli | 2007 | Zhejiang | 119.24 | 4 | 123.24 | +17.08s | 355.3 |
| 11 | Xie Yaxin | 2001 | Chongqing | 122.63 | 2 | 124.63 | +18.47s | 370.49 |
| 12 | Ren Ye | 1993 | Shandong | 121.21 | 4 | 125.21 | +19.05s | 376.78 |
| 13 | Wang Xuemei | 2005 | Guizhou | 122.03 | 4 | 126.03 | +19.87s | 385.82 |
| 14 | Yang Liu | 1997 | Hubei | 117.06 | 10 | 127.06 | +20.90s | 396.95 |
| 15 | Shui Yuyao | 2005 | Hunan | 122.45 | 8 | 130.45 | +24.29s | 434.02 |
| 16 | He Limami | 2004 | Sichuan | 126.81 | 4 | 130.81 | +24.65s | 437.95 |
| 17 | Tang Huiyi | 2007 | Guizhou | 125.97 | 8 | 133.97 | +27.81s | 472.41 |
| 18 | Huang Siyuan | 2008 | Sichuan | 127.79 | 8 | 135.79 | +29.63s | 492.32 |
| 19 | Lin Weiting | 0 | Fujian | 132.46 | 10 | 142.46 | +36.30s | 565.15 |
| 20 | Tang Yuxi | 2009 | Hunan | 138 | 6 | 144 | +37.84s | 581.92 |
| 21 | ZHAN Yingchun | 0 | 147.03 | 2 | 149.03 | +42.87s | 636.8 | |
| 22 | He Yuanyuan | 2007 | Fujian | 149.41 | 6 | 155.41 | +49.25s | 706.49 |
| 23 | Liu Jiayin | 2002 | Guangdong | 155.9 | 2 | 157.9 | +51.74s | 733.6 |
| 24 | Wu Yishan | 2004 | Fujian | 108.82 | 54 | 162.82 | +56.66s | 787.31 |
| 25 | Cao Yulu | 2009 | Sichuan | 153.75 | 10 | 163.75 | +57.59s | 797.53 |
| 26 | Yang Zhishan | 0 | Guangdong | 154.43 | 14 | 168.43 | +62.27s | 848.62 |
| 27 | TAN Yanling | 2011 | Guangdong | 163.24 | 8 | 171.24 | +65.08s | 879.27 |
| 28 | Xu Jiaqi | 2006 | Shandong | 126.91 | 50 | 176.91 | +70.75s | 941.23 |
| 29 | Yu Cuishan | 1998 | Guangdong | 124.02 | 54 | 178.02 | +71.86s | 953.28 |
| 30 | Lu Jiayin | 2005 | Hubei | 162.29 | 102 | 264.29 | +158.13s | 1894.99 |
| 31 | LUO Lu | 0 | 177.95 | 158 | 335.95 | +229.79s | 2677.28 | |
| 32 | Wei Yudan | 2010 | Guizhou | 179.42 | 208 | 387.42 | +281.26s | 3239.11 |
| 33 | ZHANG Ziling | 0 | 149.83 | 258 | 407.83 | +301.67s | 3461.93 | |
