2023 National championship - Fujian / 2023-08-11
2023年全国皮划艇激流回旋锦标赛
Result Semi-finale
K1W Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Li Tong | 1988 | Fujian | 94.88 | 4 | 98.88 | +0.00s | 346.08 |
| 2 | Li Lu | 1992 | Sichuan | 96.77 | 4 | 100.77 | +1.89s | 371.73 |
| 3 | Chen Shi | 1993 | Liaoning | 99.01 | 4 | 103.01 | +4.13s | 401.97 |
| 4 | Chen Lin | 1999 | Fujian | 104 | 0 | 104 | +5.12s | 415.41 |
| 5 | Wan Shunfang | 2001 | Sichuan | 104.03 | 0 | 104.03 | +5.15s | 415.71 |
| 6 | Li Maoxian | 1996 | Sichuan | 105.03 | 0 | 105.03 | +6.15s | 429.3 |
| 7 | Xie Xueting | 2004 | Fujian | 98.38 | 8 | 106.38 | +7.50s | 447.47 |
| 8 | Zheng Pengxizi | 2007 | Hubei | 107.01 | 0 | 107.01 | +8.13s | 456.02 |
| 9 | He Yuanyuan | 2007 | Fujian | 107.21 | 0 | 107.21 | +8.33s | 458.77 |
| 10 | Li Shiting | 2005 | Fujian | 103.33 | 4 | 107.33 | +8.45s | 460.3 |
| 11 | Yan Jiahua | 1997 | Guizhou | 103.87 | 4 | 107.87 | +8.99s | 467.63 |
| 12 | Li Lin | 2003 | Guangdong | 107.74 | 4 | 111.74 | +12.86s | 519.85 |
| 13 | Zou Xiaolin | 0 | Guangdong | 109.66 | 4 | 113.66 | +14.78s | 545.81 |
| 14 | Peng Xingwen | 2005 | Hunan | 107.06 | 8 | 115.06 | +16.18s | 564.74 |
| 15 | Ma Shina | 2002 | Guizhou | 111.15 | 4 | 115.15 | +16.27s | 565.96 |
| 16 | Zou Yuhan | 2006 | Sichuan | 107.29 | 8 | 115.29 | +16.41s | 567.95 |
| 17 | Lin Jiayi | 2005 | Fujian | 113.13 | 4 | 117.13 | +18.25s | 592.68 |
| 18 | Yan Xuemei | 2005 | Guizhou | 113.77 | 4 | 117.77 | +18.89s | 601.39 |
| 19 | Yang Jie | 1996 | Sichuan | 115.19 | 4 | 119.19 | +20.31s | 620.63 |
| 20 | Zhang Luxin | 0 | Ningxia | 121.43 | 0 | 121.43 | +22.55s | 650.86 |
| 21 | Lin Weiting | 0 | Fujian | 117.62 | 4 | 121.62 | +22.74s | 653.46 |
| 22 | Lei Qi | 0 | Hunan | 117.54 | 8 | 125.54 | +26.66s | 706.44 |
| 23 | Shui Yuyao | 2005 | Hunan | 114.38 | 12 | 126.38 | +27.50s | 717.74 |
| 24 | Wu Yishan | 2004 | Fujian | 124.09 | 4 | 128.09 | +29.21s | 740.8 |
| 25 | Guo Jia | 2006 | Hubei | 112.13 | 16 | 128.13 | +29.25s | 741.41 |
| 26 | He Xianmei | 0 | Guangdong | 127.22 | 8 | 135.22 | +36.34s | 837.15 |
| 27 | Xu Xinrong | 2007 | Shandong | 131.88 | 16 | 147.88 | +49.00s | 1008.32 |
| 28 | Lü Yuanyuan | 2006 | Fujian | 110.54 | 50 | 160.54 | +61.66s | 1179.34 |
| 29 | Huang Jiaqi | 0 | Fujian | 121.4 | 58 | 179.4 | +80.52s | 1434.19 |
| 30 | Huang Yanzhi | 2001 | Fujian | 118.12 | 158 | 276.12 | +177.24s | 2741.1 |
