K1W - Li Shiting / 李诗婷
Fujian 福建
Ranking K1W: 5
Points:186.87
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Finale | 1 | 107.09 | 4 | 111.09 | 218.67 | 186.87 |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 2 | 111.56 | 2 | 113.56 | 234.12 | 186.87 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 10 | 111.98 | 10 | 121.98 | 362.59 | 186.87 |
| 2025-03-21 | China Open 2 Fujian | Finale | 7 | 99.33 | 6 | 105.33 | 287.43 | 186.87 |
| 2025-03-21 | China Open 2 Fujian | Heat | 1 | 92.65 | 0 | 92.65 | 184.31 | 202.7 |
| 2025-03-14 | China Open 1 Fujian | Finale | 1 | 100.08 | 2 | 102.08 | 162.08 | 225.54 |
| 2025-03-14 | China Open 1 Fujian | Heat | 2 | 103.11 | 0 | 103.11 | 205.31 | 237.78 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 12 | 122.69 | 6 | 128.69 | 392.21 | 237.78 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 7 | 116.06 | 2 | 118.06 | 259.61 | 237.78 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 14 | 129.15 | 2 | 131.15 | 390.35 | 237.78 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 9 | 121.72 | 4 | 125.72 | 378.17 | 237.78 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 2 | 110.23 | 2 | 112.23 | 195.77 | 252.81 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 1 | 118.45 | 0 | 118.45 | 289.23 | 252.81 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 22 | 126.89 | 6 | 132.89 | 412.17 | 252.81 |
| 2024-03-25 | 2024 Spring championship Fujian | Finale | 1 | 114.77 | 2 | 116.77 | 254.28 | 260.45 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 3 | 111.37 | 2 | 113.37 | 255.87 | 270.32 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 3 | 121.27 | 2 | 123.27 | 284.86 | 314.18 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Finale | 6 | 119.01 | 4 | 123.01 | 295.34 | 365.23 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 7 | 131.69 | 4 | 135.69 | 584.61 | 365.23 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 5 | 118.5 | 4 | 122.5 | 499.56 | 320.46 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 3 | 103.79 | 0 | 103.79 | 247.62 | 356.88 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 10 | 103.33 | 4 | 107.33 | 460.3 | 253.45 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 10 | 88.17 | 4 | 92.17 | 253.45 | 1000 |
