K1W - Shui Yuyao / 税雨瑶
Hunan 湖南
Year of birth: 2005
Ranking K1W: 16
Value:269.72
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Finale | 6 | 101.95 | 0 | 101.95 | 270.53 | 296.23 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 10 | 105.78 | 2 | 107.78 | 360.23 | 296.23 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 12 | 90.38 | 4 | 94.38 | 285.5 | 296.23 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 13 | 119.84 | 8 | 127.84 | 348.34 | 331.1 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 14 | 129.33 | 6 | 135.33 | 449.42 | 331.1 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 1 | 112.89 | 0 | 112.89 | 224.11 | 331.1 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 16 | 121 | 6 | 127 | 364.26 | 331.1 | |
| 2026-03-17 | 2026 China Championship Sichuan | Finale | 4 | 126.94 | 8 | 134.94 | 342.1 | 590.39 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 12 | 131.54 | 2 | 133.54 | 363.57 | 590.39 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 2 | 121.27 | 2 | 123.27 | 298.72 | 590.39 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 24 | 137.96 | 56 | 193.96 | 1009.65 | 1000 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 23 | 116.98 | 8 | 124.98 | 441.53 | 1000 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 9 | 114.99 | 0 | 114.99 | 319.99 | 1000 | |
| 2023 | |||||||||
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 23 | 114.38 | 12 | 126.38 | 717.74 | 750.84 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 8 | 97.91 | 8 | 105.91 | 1214.89 | 750.84 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 25 | 95.28 | 16 | 111.28 | 511.22 | 830.71 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 1 | 114.38 | 0 | 114.38 | 748.49 | 871.83 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 1 | 117.39 | 2 | 119.39 | 802.2 | 941.45 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 2 | 118.39 | 8 | 126.39 | 941.45 | 1000 | |
