Zhejiang Lishui - Zhejiang Lishui / 2026-11-10
K1W Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Xie Xueting | 2004 | Fujian | 92.67 | 4 | 96.67 | +0.00s | 204.76 |
| 2 | Peng Xingwen | 2005 | Hunan | 100.27 | 0 | 100.27 | +3.60s | 249.54 |
| 3 | Zou Yuhan | 2006 | Sichuan | 100.45 | 0 | 100.45 | +3.78s | 251.8 |
| 4 | Yang Jie | 1996 | Sichuan | 100.93 | 0 | 100.93 | +4.26s | 257.85 |
| 5 | Chen Lin | 1999 | Fujian | 101.14 | 0 | 101.14 | +4.47s | 260.39 |
| 6 | Shui Yuyao | 2005 | Hunan | 101.95 | 0 | 101.95 | +5.28s | 270.53 |
| 7 | Xu Linxi | 2009 | Guizhou | 103.69 | 0 | 103.69 | +7.02s | 292.21 |
| 8 | Yan Di | 2008 | Guizhou | 106.29 | 0 | 106.29 | +9.62s | 324.6 |
| 9 | Tan Qiudan | 2009 | Guangdong | 105.63 | 2 | 107.63 | +10.96s | 341.36 |
| 10 | Ma Shina | 2002 | Guizhou | 102.87 | 6 | 108.87 | +12.20s | 356.85 |
| 11 | Ding Rou | 2002 | Hunan | 108.28 | 4 | 112.28 | +15.61s | 399.24 |
| 12 | Pu Meiduo | 2007 | Guizhou | 113.96 | 2 | 115.96 | +19.29s | 445.15 |
K1W Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
| 1 | Xie Xueting | 2004 | Fujian | 96.22 | 2 | 98.22 | +0.00s | 240.46 |
| 2 | Peng Xingwen | 2005 | Hunan | 102.49 | 0 | 102.49 | +4.27s | 293.98 |
| 3 | Chen Lin | 1999 | Fujian | 104.86 | 0 | 104.86 | +6.64s | 323.7 |
| 4 | Pu Meiduo | 2007 | Guizhou | 101.43 | 4 | 105.43 | +7.21s | 330.78 |
| 5 | Zou Yuhan | 2006 | Sichuan | 103.67 | 2 | 105.67 | +7.45s | 333.75 |
| 6 | Xu Linxi | 2009 | Guizhou | 105.93 | 0 | 105.93 | +7.71s | 337.01 |
| 7 | Yan Di | 2008 | Guizhou | 107.03 | 0 | 107.03 | +8.81s | 350.88 |
| 8 | Ding Rou | 2002 | Hunan | 107.34 | 0 | 107.34 | +9.12s | 354.71 |
| 9 | Ma Shina | 2002 | Guizhou | 105.48 | 2 | 107.48 | +9.26s | 356.55 |
| 10 | Shui Yuyao | 2005 | Hunan | 105.78 | 2 | 107.78 | +9.56s | 360.23 |
| 11 | Yang Jie | 1996 | Sichuan | 104.4 | 4 | 108.4 | +10.18s | 368.01 |
| 12 | Tan Qiudan | 2009 | Guangdong | 104.43 | 4 | 108.43 | +10.21s | 368.44 |
| 13 | Yan Xuemei | 2005 | Guizhou | 108.68 | 0 | 108.68 | +10.46s | 371.55 |
| 14 | Lü Yuanyuan | 2006 | Fujian | 109.11 | 0 | 109.11 | +10.89s | 376.93 |
| 15 | He Yuanyuan | 2007 | Fujian | 107.57 | 2 | 109.57 | +11.35s | 382.59 |
| 16 | Chen Shi | 1993 | Liaoning | 110.4 | 0 | 110.4 | +12.18s | 393.07 |
| 17 | Zheng Pengxizi | 2007 | Hubei | 107.36 | 4 | 111.36 | +13.14s | 405.1 |
| 18 | Guo Jia | 2006 | Hubei | 106.13 | 6 | 112.13 | +13.91s | 414.73 |
| 19 | Yan Zhengmiao | 0 | Fujian | 105.07 | 8 | 113.07 | +14.85s | 426.48 |
| 20 | Wu Yishan | 2004 | Fujian | 108.42 | 8 | 116.42 | +18.20s | 468.52 |
| 21 | Yuan Sitong | 2010 | Shandong | 112.9 | 6 | 118.9 | +20.68s | 499.52 |
| 22 | Huang Yanzhi | 2001 | Fujian | 115.85 | 4 | 119.85 | +21.63s | 511.42 |
| 23 | Tian Ziyun | 2012 | Guangdong | 113.95 | 6 | 119.95 | +21.73s | 512.69 |
| 24 | Lin Yufei | 2011 | Fujian | 119.82 | 4 | 123.82 | +25.60s | 561.25 |
| 25 | Li Yuexiao | 2009 | Shandong | 118.22 | 8 | 126.22 | +28.00s | 591.26 |
| 26 | Tan Yanling | 2011 | Guangdong | 105.66 | 50 | 155.66 | +57.44s | 960.03 |
| 27 | Yan Lu | 2010 | Guangdong | 100.55 | 56 | 156.55 | +58.33s | 971.21 |
| 28 | Wan Shunfang | 2001 | Sichuan | 106.87 | 54 | 160.87 | +62.65s | 1025.29 |
| 29 | Li Maoxian | 1996 | Sichuan | 131.02 | 50 | 181.02 | +82.80s | 1277.7 |
| 30 | Huang Jieyu | 2007 | Fujian | 123.75 | 154 | 277.75 | +179.53s | 2489.61 |
K1W Heat | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
| 1 | Xie Xueting | 2004 | Fujian | 87.57 | 0 | 87.57 | +0.00s | 193.57 |
| 2 | Tan Qiudan | 2009 | Guangdong | 89.24 | 2 | 91.24 | +3.67s | 243.05 |
| 3 | Chen Shi | 1993 | Liaoning | 91.94 | 0 | 91.94 | +4.37s | 252.52 |
| 4 | Peng Xingwen | 2005 | Hunan | 92.16 | 0 | 92.16 | +4.59s | 255.57 |
| 5 | He Yuanyuan | 2007 | Fujian | 90.86 | 2 | 92.86 | +5.29s | 265.04 |
| 6 | Chen Lin | 1999 | Fujian | 93.11 | 0 | 93.11 | +5.54s | 268.4 |
| 7 | Ma Shina | 2002 | Guizhou | 91.91 | 2 | 93.91 | +6.34s | 279.24 |
| 8 | Yang Jie | 1996 | Sichuan | 90.12 | 4 | 94.12 | +6.55s | 281.99 |
| 9 | Yan Lu | 2010 | Guangdong | 94.19 | 0 | 94.19 | +6.62s | 282.91 |
| 10 | Zou Yuhan | 2006 | Sichuan | 92.22 | 2 | 94.22 | +6.65s | 283.37 |
| 11 | Huang Yanzhi | 2001 | Fujian | 92.23 | 2 | 94.23 | +6.66s | 283.52 |
| 12 | Shui Yuyao | 2005 | Hunan | 90.38 | 4 | 94.38 | +6.81s | 285.5 |
| 13 | Wu Yishan | 2004 | Fujian | 92.98 | 2 | 94.98 | +7.41s | 293.6 |
| 14 | Lin Yufei | 2011 | Fujian | 97.31 | 0 | 97.31 | +9.74s | 325.21 |
| 15 | Yan Xuemei | 2005 | Guizhou | 97.48 | 0 | 97.48 | +9.91s | 327.5 |
| 16 | Tian Ziyun | 2012 | Guangdong | 93.54 | 4 | 97.54 | +9.97s | 328.27 |
| 17 | Xu Linxi | 2009 | Guizhou | 93.68 | 4 | 97.68 | +10.11s | 330.1 |
| 18 | Lü Yuanyuan | 2006 | Fujian | 94.14 | 4 | 98.14 | +10.57s | 336.36 |
| 19 | Pu Meiduo | 2007 | Guizhou | 96.18 | 2 | 98.18 | +10.61s | 336.82 |
| 20 | Tan Yanling | 2011 | Guangdong | 96.47 | 2 | 98.47 | +10.90s | 340.79 |
| 21 | Li Maoxian | 1996 | Sichuan | 100.51 | 0 | 100.51 | +12.94s | 368.43 |
| 22 | Yuan Sitong | 2010 | Shandong | 99.72 | 2 | 101.72 | +14.15s | 384.77 |
| 23 | Yan Di | 2008 | Guizhou | 97.97 | 4 | 101.97 | +14.40s | 388.13 |
| 24 | Ding Rou | 2002 | Hunan | 98.01 | 4 | 102.01 | +14.44s | 388.59 |
| 25 | Guo Jia | 2006 | Hubei | 102.12 | 0 | 102.12 | +14.55s | 390.12 |
| 26 | Zheng Pengxizi | 2007 | Hubei | 102.63 | 0 | 102.63 | +15.06s | 396.99 |
| 27 | Huang Jieyu | 2007 | Fujian | 98.86 | 4 | 102.86 | +15.29s | 400.2 |
| 28 | Wan Shunfang | 2001 | Sichuan | 97.35 | 6 | 103.35 | +15.78s | 406.76 |
| 29 | Li Yuexiao | 2009 | Shandong | 98.44 | 6 | 104.44 | +16.87s | 421.42 |
| 30 | Yan Zhengmiao | 0 | Fujian | 104.3 | 2 | 106.3 | +18.73s | 446.62 |
| 31 | Tang Yunwei | 2012 | Liaoning | 105.87 | 2 | 107.87 | +20.30s | 467.85 |
| 32 | Song Dingyao | 2010 | Fujian | 99.97 | 8 | 107.97 | +20.40s | 469.22 |
| 33 | Tang Yuxi | 2009 | Hunan | 103.59 | 6 | 109.59 | +22.02s | 491.06 |
| 34 | Zhan Mengling | 0 | Fujian | 105.81 | 4 | 109.81 | +22.24s | 494.12 |
| 35 | Deng Bingya | 0 | Fujian | 105.96 | 4 | 109.96 | +22.39s | 496.1 |
| 36 | Sun Xi | 2009 | Shandong | 109.71 | 2 | 111.71 | +24.14s | 519.77 |
| 37 | Meng Jixuan | 2010 | Guizhou | 110.22 | 6 | 116.22 | +28.65s | 580.71 |
| 38 | Huang Jingyi | 0 | Fujian | 110.55 | 6 | 116.55 | +28.98s | 585.14 |
| 39 | Chen Shiying | 0 | Zhejiang | 112.64 | 4 | 116.64 | +29.07s | 586.36 |
| 40 | Shi Honglan | 2010 | Fujian | 109.73 | 8 | 117.73 | +30.16s | 601.17 |
| 41 | Li Na | 2007 | Hunan | 113.95 | 4 | 117.95 | +30.38s | 604.07 |
| 42 | Zhang Yiying | 0 | Zhejiang | 121.46 | 2 | 123.46 | +35.89s | 678.6 |
| 43 | Ma Jinghan | 0 | Zhejiang | 124.3 | 4 | 128.3 | +40.73s | 743.96 |
| 44 | Song Chengcheng | 2006 | Guizhou | 103.82 | 54 | 157.82 | +70.25s | 1142.86 |
| 45 | Wei Shiqiong | 0 | Zhejiang | 119.16 | 58 | 177.16 | +89.59s | 1404.32 |
| 46 | Jin Yimeng | 2009 | Shandong | 113.26 | 100 | 213.26 | +125.69s | 1892.25 |
| 47 | Lu Jiayin | 2005 | Hubei | 147.78 | 102 | 249.78 | +162.21s | 2385.69 |
