K1W - Pu Meiduo / 浦梅朵
Guizhou 贵州
Ranking K1W: 21
Points:303.34
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 43 | 130.73 | 58 | 188.73 | 1102.72 | 303.34 |
| 2025-03-21 | China Open 2 Fujian | Heat | 27 | 113.51 | 0 | 113.51 | 448.7 | 303.34 |
| 2025-03-14 | China Open 1 Fujian | Heat | 13 | 114.28 | 0 | 114.28 | 334.73 | 303.34 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 15 | 124.6 | 6 | 130.6 | 412.84 | 303.34 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 13 | 121.05 | 4 | 125.05 | 333.53 | 335.35 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 10 | 122.63 | 2 | 124.63 | 321.73 | 382.25 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 4 | 114.2 | 2 | 116.2 | 273.75 | 458.77 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 8 | 120.62 | 0 | 120.62 | 284.36 | 540.11 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 6 | 126.4 | 8 | 134.4 | 461.55 | 636.51 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 36 | 124.11 | 50 | 174.11 | 847.13 | 678.61 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 19 | 132.44 | 4 | 136.44 | 509.32 | 837.02 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 20 | 147.79 | 4 | 151.79 | 579.83 | 986.85 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 11 | 180.33 | 8 | 188.33 | 1195.42 | 986.85 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 9 | 131.57 | 0 | 131.57 | 609.75 | 1112.55 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 3 | 129.85 | 2 | 131.85 | 1015.55 | 1161.05 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 9 | 140.49 | 4 | 144.49 | 1179.13 | 1142.96 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 9 | 129.58 | 10 | 139.58 | 1142.96 | 1000 |
