K1W - Yan Di / 晏笛
Guizhou 贵州
Ranking K1W: 24
Points:355.4
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 42 | 169.65 | 10 | 179.65 | 1001.98 | 355.4 |
| 2025-03-21 | China Open 2 Fujian | Heat | 42 | 133.38 | 54 | 187.38 | 1384.96 | 355.4 |
| 2025-03-14 | China Open 1 Fujian | Heat | 17 | 119.9 | 2 | 121.9 | 423.15 | 377.62 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 10 | 165.27 | 4 | 169.27 | 784.61 | 377.62 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 9 | 122.08 | 0 | 122.08 | 321.32 | 452.45 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 19 | 128.1 | 0 | 128.1 | 365.82 | 526.95 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 29 | 145.03 | 8 | 153.03 | 620.61 | 555.89 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 28 | 119 | 56 | 175 | 858.97 | 555.89 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 10 | 121.33 | 2 | 123.33 | 311.3 | 665.16 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 20 | 136.68 | 0 | 136.68 | 512.05 | 766.3 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 7 | 142.57 | 10 | 152.57 | 748.38 | 874.88 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 23 | 151.92 | 8 | 159.92 | 663.85 | 1027.66 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 11 | 167.52 | 108 | 275.52 | 2952.76 | 1027.66 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 1 | 129.48 | 8 | 137.48 | 916.6 | 1229.06 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 10 | 152.9 | 16 | 168.9 | 1722.21 | 1467.38 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 16 | 106.08 | 70 | 176.08 | 2675.49 | 1064.67 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 30 | 127.97 | 0 | 127.97 | 736.37 | 1228.83 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 11 | 144.88 | 6 | 150.88 | 1274.97 | 1182.68 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 10 | 140.18 | 2 | 142.18 | 1182.68 | 1000 |
