2023 Spring championship open - Hangzhou / 2023-04-06

2023年全国皮划艇激流回旋春季冠军赛

Result Heat 2

K1W Heat 2

Rank Name Time pena Total Gap Point
1 Chen Shi 105.39 0 105.39 +0.00s 466.89
2 Ma Shina 107.37 0 107.37 +1.98s 494.22
3 Huang Yanzhi 115.78 2 117.78 +12.39s 638.08
4 Yu Qingjing 114.79 4 118.79 +13.40s 651.99
5 Li Lin 117.2 2 119.2 +13.81s 657.77
6 Zou Xiaolin 116.88 4 120.88 +15.49s 680.88
7 Wu Yishan 120.43 2 122.43 +17.04s 702.44
8 Wang Xuemei 121.69 54 175.69 +70.30s 1438.62

K1M Heat 2

Rank Name Time pena Total Gap Point
1 Zhang Jiahao 94.39 2 96.39 +0.00s 515.62
2 Chen Tianlu 96.4 2 98.4 +2.01s 547.02
3 Jiang Jianfeng 101.2 0 101.2 +4.81s 590.76
4 Mo Julang 98.18 4 102.18 +5.79s 606.06
5 Song Jiazhen 100.6 2 102.6 +6.21s 612.62
6 Zhang Junfu 101.19 2 103.19 +6.80s 621.84
7 Zhao Zhengchao 101.39 2 103.39 +7.00s 624.96
8 Yang Hailei 101.38 4 105.38 +8.99s 656.05
9 Guan Changheng 102.69 4 106.69 +10.30s 676.51
10 Ke Zhiming 98.19 10 108.19 +11.80s 699.94
11 Li Shiwei 107.31 2 109.31 +12.92s 717.44
12 Lu Shixiang 107.6 6 113.6 +17.21s 784.45
13 Jia Shicheng 107.09 8 115.09 +18.70s 807.72

C1W Heat 2

Rank Name Time pena Total Gap Point
1 Liu Jiayin 119.19 4 123.19 +0.00s 613.56
2 Liu Gaoyi 117.6 6 123.6 +0.41s 618.87
3 Xie Yaxin 120.02 6 126.02 +2.83s 650.42
4 Zhou Xinyi 120.28 6 126.28 +3.09s 653.71
5 Ma Shina 126.78 4 130.78 +7.59s 712.28
6 Wang Xuemei 133.54 2 135.54 +12.35s 774.29
7 He Limami 129.98 6 135.98 +12.79s 780.07
8 Lin Weiting 132.09 6 138.09 +14.90s 807.56
9 Yan Xuemei 139.09 6 145.09 +21.90s 898.63

C1M Heat 2

Rank Name Time pena Total Gap Point
1 Ma Xiangsheng 103.48 0 103.48 +0.00s 549.36
2 Chen Zhihao 101.57 4 105.57 +2.09s 580.45
3 Teng Zhiqiang 105.69 2 107.69 +4.21s 612
4 Feng Chaochao 102.72 6 108.72 +5.24s 627.31
5 Shu Liang 106.8 2 108.8 +5.32s 628.56
6 Teng Ya 105.08 6 111.08 +7.60s 662.45
7 Nie Shuai 110.79 2 112.79 +9.31s 687.91
8 Lei Jie 112.48 4 116.48 +13.00s 742.74
9 Lin Zhanpeng 118.91 4 122.91 +19.43s 838.49