China Open 2 - Fujian / 2025-03-21
Result Finale
C1W Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Xu Jiaqi | 2006 | Shandong | 107.23 | 2 | 109.23 | +0.00s | 257.32 |
| 2 | Wu Yishan | 2004 | Fujian | 108.69 | 2 | 110.69 | +1.46s | 274.03 |
| 3 | Chen Shi | 1993 | Liaoning | 111.53 | 0 | 111.53 | +2.30s | 283.7 |
| 4 | Yang Ting | 2007 | Guizhou | 107.62 | 4 | 111.62 | +2.39s | 284.81 |
| 5 | Yang Jie | 1996 | Sichuan | 110.01 | 2 | 112.01 | +2.78s | 289.23 |
| 6 | Huang Jieyu | 2007 | Fujian | 110.63 | 2 | 112.63 | +3.40s | 296.41 |
| 7 | Liu Gaoyi | 2003 | Guizhou | 104.8 | 8 | 112.8 | +3.57s | 298.34 |
| 8 | Huang Juan | 2002 | Guizhou | 109.89 | 4 | 113.89 | +4.66s | 310.91 |
| 9 | Huang Yanzhi | 2001 | Fujian | 108.88 | 6 | 114.88 | +5.65s | 322.24 |
| 10 | Liao Jingyue | 2005 | Sichuan | 111.77 | 6 | 117.77 | +8.54s | 355.52 |
| 11 | Yang Liu | 1997 | Hubei | 116.89 | 6 | 122.89 | +13.66s | 414.5 |
| 12 | Xie Yaxin | 2001 | Chongqing | 122.33 | 4 | 126.33 | +17.10s | 454.14 |
