China Open 2 - Fujian / 2025-03-21
Result Finale
K1M Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Hejie | 2006 | Fujian | 83.49 | 2 | 85.49 | +0.00s | 180.8 |
| 2 | Huang Liman | 1999 | Guizhou | 83.92 | 4 | 87.92 | +2.43s | 214.36 |
| 3 | Ming Xingzhou | 2006 | Sichuan | 86.68 | 2 | 88.68 | +3.19s | 224.86 |
| 4 | Yu Haijie | 1996 | Fujian | 87.31 | 2 | 89.31 | +3.82s | 233.56 |
| 5 | Tan Ya | 1992 | Guangdong | 89.72 | 0 | 89.72 | +4.23s | 239.23 |
| 6 | Duan Xinyu | 2006 | Zhejiang | 88.44 | 2 | 90.44 | +4.95s | 249.17 |
| 7 | Lü Luhui | 2005 | Zhejiang | 91.89 | 6 | 97.89 | +12.40s | 352.07 |
| 8 | Quan Xin | 1996 | Fujian | 83.61 | 50 | 133.61 | +48.12s | 845.44 |
| 9 | Zhao Zhengchao | 1991 | Liaoning | 86.61 | 54 | 140.61 | +55.12s | 942.13 |
| 10 | Fu Nandi | 2007 | Zhejiang | 91.76 | 56 | 147.76 | +62.27s | 1040.88 |
| - | Yang Yufan | 2007 | Fujian | DNS/DNF | 12798.3 | |||
