2026 China Championship - Sichuan / 2026-03-17
Kayak cross
Time trial KXW
| Rank | Bib | Name | Year | Province | Time | Gap | Note | Q |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Li Shiting | 2005 | Fujian | 56.08 | Q | ||
| 2 | 125 | Wan Shunfang | 2001 | Sichuan | 57.54 | +1.46 | Q | |
| 3 | 154 | Song Chengcheng | 2006 | Guizhou | 58.11 | +2.03 | Q | |
| 4 | 47 | Xie Xueting | 2004 | Fujian | 58.47 | +2.39 | Q | |
| 5 | 49 | Chen Lin | 1999 | Fujian | 58.83 | +2.75 | Q | |
| 6 | 72 | Peng Xingwen | 2005 | Hunan | 59.10 | +3.02 | Q | |
| 7 | 8 | Chen Shi | 1993 | Liaoning | 59.60 | +3.52 | Q | |
| 8 | 127 | Li Maoxian | 1996 | Sichuan | 59.70 | +3.62 | Q | |
| 9 | 129 | Zou Yuhan | 2006 | Sichuan | 60.10 | +4.02 | Q | |
| 10 | 95 | Li Lin | 2003 | Guangdong | 61.46 | +5.38 | Q | |
| 11 | 59 | Zheng Pengxizi | 2007 | Hubei | 61.52 | +5.44 | Q | |
| 12 | 75 | Ding Rou | 2002 | Hunan | 62.41 | +6.33 | Q | |
| 13 | 164 | Pu Meiduo | 2007 | Guizhou | 62.70 | +6.62 | Q | |
| 14 | 163 | Ma Shina | 2002 | Guizhou | 63.33 | +7.25 | Q | |
| 15 | 99 | Zou Xiaolin | Guangdong | 64.08 | +8.00 | Q | ||
| 16 | 60 | Guo Jia | 2006 | Hubei | 64.57 | +8.49 | Q | |
| 17 | 56 | Xu Xinrong | 2007 | Shandong | 65.28 | +9.20 | ||
| 18 | 97 | Tan Yanling | 2011 | Guangdong | 65.64 | +9.56 | ||
| 19 | 74 | Shui Yuyao | 2005 | Hunan | 78.05 | FLT(5) |
