KXW - Chen Shi / 陈诗
Liaoning 辽宁
Year of birth: 1993
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 4 | Final (4) | 5 | 68.34 |
| 2026-03-17 | 2026 China Championship Sichuan | 6 | Semi-final 2 (3) | 7 | 59.60 |
| 2025-11-13 | 2025 China Game Guandong | 3 | Final (3) | 5 | 62.43 |
| 2025-08-28 | 2025 National Championship Guizhou | 8 | Semi-final 2 (4) | 6 | 66.62 |
| 2025-03-21 | China Open 2 Fujian | 3 | Final (3) | 5 | 58.22 |
| 2025-03-14 | China Open 1 Fujian | DNS | Time trial | DNS | |
| 2024-03-25 | 2024 Spring championship Fujian | 17 | Prelim 3 (3) | 5 | 58.76 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 1 | Final (1) | 6 | 79.16 |
