KXW - Song Chengcheng / 宋成程
Guizhou 贵州
Year of birth: 2006
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 10 | Quarter-final 3 (3) | 6 | 68.39 |
| 2026-04-20 | 2026 Young Championship Henan | 10 | Final (4) | 3 | 71.88 |
| 2026-03-17 | 2026 China Championship Sichuan | 9 | Quarter-final 3 (3) | 3 | 58.11 |
| 2025-08-28 | 2025 National Championship Guizhou | 13 | Quarter-final 3 (4) DNF | 14 | 69.80 |
| 2025-03-21 | China Open 2 Fujian | 9 | Quarter-final 2 (3) | 12 | 61.98 |
| 2024-05-02 | 2024 Young Championship Henan | 24 | Quarter-final 1 (4) | 27 | 75.35 |
