KXW - Zou Yuhan / 邹雨含
Sichuan 四川
Year of birth: 2006
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 5 | Semi-final 2 (3) | 3 | 66.41 |
| 2026-04-20 | 2026 Young Championship Henan | 25 | Quarter-final 4 (3) | 2 | 69.97 |
| 2026-03-17 | 2026 China Championship Sichuan | 7 | Semi-final 1 (4) | 9 | 60.10 |
| 2025-11-13 | 2025 China Game Guandong | 10 | Quarter-final 3 (3) | 10 | 63.96 |
| 2025-08-28 | 2025 National Championship Guizhou | 12 | Quarter-final 4 (3) | 18 | 72.58 |
| 2025-05-12 | 2025 Young Championship Henan | DNS | Semi-final 2 DNS | 3 | 79.24 |
| 2025-03-21 | China Open 2 Fujian | DNS | Time trial | DNS | |
| 2025-03-14 | China Open 1 Fujian | DNS | Time trial | DNS | |
| 2024-08-22 | 2024 National championship Guizhou | 10 | Quarter-final 3 (3) | 19 | 78.83 |
| 2024-05-02 | 2024 Young Championship Henan | 4 | Final (2) | 41 | 95.20 |
| 2024-03-25 | 2024 Spring championship Fujian | 9 | Quarter-final 3 (3) | 7 | 61.88 |
