KXW - Guo Jia / 郭佳
Hubei 湖北
Year of birth: 2006
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 13 | Quarter-final 4 (4) | 7 | 68.62 |
| 2026-04-20 | 2026 Young Championship Henan | 27 | Quarter-final 3 (3) | 6 | 73.57 |
| 2026-03-17 | 2026 China Championship Sichuan | 12 | Quarter-final 1 (3) | 16 | 64.57 |
| 2025-11-13 | 2025 China Game Guandong | 11 | Quarter-final 4 (3) | 15 | 68.07 |
| 2025-08-28 | 2025 National Championship Guizhou | 14 | Quarter-final 1 (4) | 17 | 71.77 |
| 2025-03-21 | China Open 2 Fujian | 16 | Quarter-final 3 (4) | 22 | 70.08 |
| 2024-08-22 | 2024 National championship Guizhou | 29 | Prelim 7 (4) | 26 | 86.24 |
| 2024-05-02 | 2024 Young Championship Henan | 16 | Small final 2 (4) | 14 | 71.15 |
| 2024-03-25 | 2024 Spring championship Fujian | 21 | Prelim 6 (3) | 18 | 68.60 |
