China Open 2 - Fujian / 2025-03-21
Kayak cross
Time trial KXW
| Rank | Bib | Name | Year | Province | Time | Gap | Note | Q |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Li Tong | 1988 | Fujian | 55.22 | Q | ||
| 2 | 121 | Wan Shunfang | 2001 | Sichuan | 55.98 | +0.76 | Q | |
| 3 | 38 | Xie Xueting | 2004 | Fujian | 56.65 | +1.43 | Q | |
| 4 | 7 | Chen Lin | 1999 | Fujian | 57.31 | +2.09 | Q | |
| 5 | 17 | Chen Shi | 1993 | Liaoning | 58.22 | +3.00 | Q | |
| 6 | 2 | He Yuanyuan | 2007 | Beijing | 58.94 | +3.72 | Q | |
| 7 | 93 | Zou Xiaolin | Guangdong | 60.36 | +5.14 | Q | ||
| 8 | 8 | Xu Xinrong | 2007 | Shandong | 60.40 | +5.18 | Q | |
| 9 | 57 | Li Maoxian | 1996 | Sichuan | 60.50 | +5.28 | Q | |
| 10 | 30 | Shi Yingying | 2000 | Zhejiang | 60.68 | +5.46 | Q | |
| 11 | 41 | Li Shiting | 2005 | Fujian | 60.99 | +5.77 | Q | |
| 12 | 160 | Song Chengcheng | 2006 | Guizhou | 61.98 | +6.76 | Q | |
| 13 | 72 | Zheng Pengxizi | 2007 | Hubei | 61.99 | +6.77 | Q | |
| 14 | 159 | Ma Shina | 2002 | Guizhou | 63.68 | +8.46 | Q | |
| 15 | 165 | Li Lin | 2003 | Guangdong | 64.25 | +9.03 | Q | |
| 16 | 135 | Yan Xuemei | 2005 | Guizhou | 64.31 | +9.09 | Q | |
| 17 | 136 | Yan Di | 2008 | Guizhou | 64.52 | +9.30 | Q | |
| 18 | 155 | Lin Jiayi | 2005 | Ningxia | 65.21 | +9.99 | Q | |
| 19 | 150 | Yang Ting | 2007 | Yunnan | 65.47 | +10.25 | Q | |
| 20 | 148 | Tang Huiyi | 2007 | Yunnan | 66.48 | +11.26 | Q | |
| 21 | 11 | Huang Jieyu | 2007 | Shanxi | 68.35 | +13.13 | Q | |
| 22 | 73 | Guo Jia | 2006 | Hubei | 70.08 | +14.86 | Q | |
| 23 | 149 | Pu Meiduo | 2007 | Guizhou | 70.60 | +15.38 | Q | |
| 24 | 156 | Zhang Luxin | Ningxia | 75.90 | +20.68 | Q | ||
| 25 | 114 | Yang Jie | 1996 | Sichuan | 65.81 | FLT(4) | ||
| 26 | 106 | Peng Xingwen | 2005 | Hunan | 58.42 | FLT(RZ) | ||
| 27 | 152 | Xu Miaoqing | 2008 | Liaoning | 97.94 | FLT(RZ,4) | ||
| 120 | Li Lu | 1992 | Sichuan | DNS | ||||
| 107 | Zou Yuhan | 2006 | Sichuan | DNS |
