C1M - Lin Zhongkun / 林中焜
Beijing 北京
Ranking C1M: 26
Points:285.16
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 18 | 109.97 | 2 | 111.97 | 308.9 | 301.28 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 3 | 105.7 | 0 | 105.7 | 271.37 | 285.16 |
| 2025-03-21 | China Open 2 Fujian | Heat | 25 | 92.46 | 4 | 96.46 | 325.81 | 301.28 |
| 2025-03-14 | China Open 1 Fujian | Heat | 17 | 107.11 | 0 | 107.11 | 346.26 | 301.28 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 25 | 115.94 | 2 | 117.94 | 373.27 | 301.28 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 21 | 111.44 | 4 | 115.44 | 324.91 | 305 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 20 | 113.31 | 6 | 119.31 | 361.45 | 305 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 5 | 109.88 | 2 | 111.88 | 319.83 | 337.78 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 9 | 110.95 | 2 | 112.95 | 294.26 | 389.54 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 17 | 117.11 | 0 | 117.11 | 339.8 | 456.38 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 26 | 117.05 | 18 | 135.05 | 607.17 | 510.33 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 3 | 115.52 | 2 | 117.52 | 450.97 | 684.82 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 33 | 131.99 | 2 | 133.99 | 501.29 | 857.24 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 13 | 122.21 | 54 | 176.21 | 1723.78 | 857.24 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 3 | 135.51 | 16 | 151.51 | 1271.4 | 857.24 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 18 | 142.24 | 58 | 200.24 | 2470.35 | 857.24 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 24 | 120.67 | 4 | 124.67 | 822.95 | 958.1 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 17 | 86.52 | 0 | 86.52 | 266.1 | 1188.76 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 13 | 128.39 | 4 | 132.39 | 1148.93 | 1208.68 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 3 | 121.5 | 2 | 123.5 | 1190.98 | 1226.37 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 14 | 128.77 | 6 | 134.77 | 1226.37 | 1000 |
