2024 Spring championship - Fujian / 2024-03-25
Kayak cross
Time trial KXW
| Rank | Bib | Name | Year | Province | Time | Gap | Note | Q |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Yang Jie | 1996 | Sichuan | 56.88 | Q | ||
| 2 | 5 | Wan Shunfang | 2001 | Sichuan | 57.90 | +1.02 | Q | |
| 3 | 8 | Shi Yingying | 2000 | Zhejiang | 58.09 | +1.21 | Q | |
| 4 | 4 | Xie Xueting | 2004 | Fujian | 58.56 | +1.68 | Q | |
| 5 | 61 | Chen Shi | 1993 | Liaoning | 58.76 | +1.88 | Q | |
| 6 | 6 | Chen Lin | 1999 | Fujian | 61.06 | +4.18 | Q | |
| 7 | 53 | Zou Yuhan | 2006 | Sichuan | 61.88 | +5.00 | Q | |
| 8 | 150 | Zou Xiaolin | Guangdong | 62.09 | +5.21 | Q | ||
| 9 | 95 | Li Maoxian | 1996 | Sichuan | 62.10 | +5.22 | Q | |
| 10 | 52 | Peng Xingwen | 2005 | Hunan | 62.88 | +6.00 | Q | |
| 11 | 161 | Li Lin | 2003 | Guangdong | 64.18 | +7.30 | Q | |
| 12 | 7 | Lin Weiting | Fujian | 64.80 | +7.92 | Q | ||
| 13 | 170 | Zhang Luxin | Ningxia | 66.07 | +9.19 | Q | ||
| 14 | 22 | Li Tong | 1988 | Fujian | 66.26 | +9.38 | Q | |
| 15 | 128 | He Yuanyuan | 2007 | Beijing | 66.51 | +9.63 | Q | |
| 16 | 80 | Yu Qingjing | Guizhou | 66.63 | +9.75 | Q | ||
| 17 | 74 | Ma Shina | 2002 | Guizhou | 68.53 | +11.65 | Q | |
| 18 | 104 | Guo Jia | 2006 | Hubei | 68.60 | +11.72 | Q | |
| 19 | 100 | Zheng Pengxizi | 2007 | Hubei | 69.43 | +12.55 | Q | |
| 20 | 73 | Yan Xuemei | 2005 | Guizhou | 69.82 | +12.94 | Q | |
| 21 | 173 | Ding Rou | 2002 | Hunan | 70.45 | +13.57 | Q | |
| 22 | 110 | Huang Jiaqi | Shanxi | 70.59 | +13.71 | Q | ||
| 23 | 167 | Pu Meiduo | 2007 | Guizhou | 71.84 | +14.96 | Q | |
| 24 | 152 | Ye Lidan | Guangdong | 73.32 | +16.44 | Q | ||
| 25 | 151 | Tan Siqing | Guangdong | 74.56 | +17.68 | Q | ||
| 26 | 69 | Li Ai | Liaoning | 75.11 | +18.23 | Q | ||
| 27 | 105 | Guo Xiaolin | Hubei | 78.01 | +21.13 | Q | ||
| 28 | 107 | Huang Jieyu | 2007 | Shanxi | 79.32 | +22.44 | Q | |
| 29 | 165 | Tang Huiyi | 2007 | Yunnan | 81.92 | +25.04 | Q | |
| 30 | 169 | Lin Jiayi | 2005 | Ningxia | 64.45 | FLT | Q | |
| 31 | 166 | Yang Ting | 2007 | Yunnan | 87.97 | FLT | Q |
