C1W - Zheng Pengxizi / 郑彭惜子
Hubei 湖北
Year of birth: 2007
Ranking C1W: 45
Value:569.6
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 22 | 120.66 | 10 | 130.66 | 551.34 | 710.53 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 26 | 110.22 | 8 | 118.22 | 514.58 | 710.53 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 23 | 129.47 | 54 | 183.47 | 818.71 | 699.03 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 22 | 140.6 | 18 | 158.6 | 598.58 | 699.03 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 69 | 134.79 | 50 | 184.79 | 865.52 | 699.03 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 24 | 176.69 | 12 | 188.69 | 810.94 | 1515.46 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 26 | 154.92 | 8 | 162.92 | 613.9 | 1515.46 | |
| 2024 | |||||||||
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 12 | 153.61 | 10 | 163.61 | 673.9 | 2782.61 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 31 | 157.82 | 12 | 169.82 | 697.37 | 4334.37 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 29 | 156.82 | 6 | 162.82 | 829.99 | 4334.37 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 2 | 3 | 142.03 | 2 | 144.03 | 1097.12 | 4334.37 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 35 | 149.01 | 52 | 201.01 | 1368.63 | 4334.37 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 11 | 222.47 | 62 | 284.47 | 2062.14 | 6355.53 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 33 | 213.55 | 158 | 371.55 | 2628.44 | 7597.89 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 9 | 156.44 | 670 | 826.44 | 10146.8 | 6323.44 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 3 | 149.52 | 366 | 515.52 | 5742.49 | 6904.39 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 9 | 148.07 | 374 | 522.07 | 6904.39 | 1000 | |
