C1M - Li Sipeng / 李思澎
Liaoning 辽宁
Year of birth: 2007
Ranking C1M: 34
Value:324.07
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 29 | 100.24 | 8 | 108.24 | 469.37 | 360.68 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 8 | 86.59 | 2 | 88.59 | 298.49 | 360.68 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 4 | 109.12 | 2 | 111.12 | 302.84 | 469.53 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 9 | 112.41 | 2 | 114.41 | 299.01 | 469.53 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 30 | 125.48 | 6 | 131.48 | 515.05 | 469.53 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 82 | 115.19 | 52 | 167.19 | 928.66 | 469.53 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 33 | 119.19 | 4 | 123.19 | 395.94 | 512.29 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 50 | 126.02 | 12 | 138.02 | 657.04 | 512.29 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 46 | 122.06 | 8 | 130.06 | 784.13 | 512.29 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 34 | 111.44 | 6 | 117.44 | 475.16 | 761.51 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 30 | 120.69 | 14 | 134.69 | 566.99 | 1011.41 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 8 | 120.09 | 2 | 122.09 | 562.06 | 1453.91 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 41 | 112.14 | 104 | 216.14 | 1472.03 | 1447.87 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 32 | 118.68 | 8 | 126.68 | 444.94 | 1949.34 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 33 | 119.57 | 4 | 123.57 | 588.67 | 1949.34 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 34 | 121.02 | 8 | 129.02 | 740.22 | 1949.34 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 27 | 146.5 | 62 | 208.5 | 1566.59 | 2332.08 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 52 | 140.48 | 158 | 298.48 | 2332.08 | 1000 | |
