C1M - Zhang Xuanwei / 张轩玮
Hubei 湖北
Ranking C1M: 47
Points:437.38
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 49 | 128.02 | 4 | 132.02 | 585.37 | 437.38 |
| 2025-03-21 | China Open 2 Fujian | Heat | 42 | 103.01 | 4 | 107.01 | 469.61 | 452.35 |
| 2025-03-14 | China Open 1 Fujian | Heat | 42 | 120.21 | 6 | 126.21 | 584.53 | 452.35 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 36 | 138.45 | 54 | 192.45 | 1234.66 | 452.35 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 11 | 120.73 | 8 | 128.73 | 646.41 | 452.35 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 36 | 131.9 | 4 | 135.9 | 558.02 | 452.35 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 36 | 124.15 | 10 | 134.15 | 529.51 | 508.46 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 12 | 121.17 | 2 | 123.17 | 441.54 | 631.33 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 31 | 120.56 | 6 | 126.56 | 447.11 | 820.41 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 21 | 150.83 | 6 | 156.83 | 933.01 | 948.69 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 42 | 150.69 | 6 | 156.69 | 753.95 | 1636.05 |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 14 | 209.76 | 82 | 291.76 | 3503.37 | 1013.6 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 11 | 114.92 | 12 | 126.92 | 1203.43 | 918.69 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 17 | 96.74 | 12 | 108.74 | 1446.13 | 391.25 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 32 | 95.14 | 0 | 95.14 | 391.25 | 1000 |
