C1M - Wen Weixiang / 温蔚祥
Fujian 福建
Ranking C1M: 22
Points:266.34
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 19 | 108.38 | 4 | 112.38 | 313.65 | 266.34 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 28 | 113.77 | 4 | 117.77 | 415.34 | 266.34 |
| 2025-03-21 | China Open 2 Fujian | Heat | 29 | 95.42 | 2 | 97.42 | 338.85 | 266.34 |
| 2025-03-14 | China Open 1 Fujian | Finale | 6 | 98.31 | 2 | 100.31 | 228.84 | 286.85 |
| 2025-03-14 | China Open 1 Fujian | Heat | 5 | 99.58 | 0 | 99.58 | 252.34 | 306.2 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 20 | 106.54 | 6 | 112.54 | 310.89 | 312.22 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 23 | 112.59 | 6 | 118.59 | 360.8 | 312.22 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 22 | 118.85 | 2 | 120.85 | 378.93 | 312.22 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 14 | 110.07 | 6 | 116.07 | 329.72 | 321.84 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 1 | 105.88 | 4 | 109.88 | 287.15 | 371.55 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 36 | 123.98 | 6 | 129.98 | 485.97 | 386.28 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 15 | 110.04 | 2 | 112.04 | 334.97 | 491.24 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 14 | 111.64 | 4 | 115.64 | 297.02 | 626.26 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 15 | 127.71 | 12 | 139.71 | 754.82 | 693.24 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 10 | 105.3 | 12 | 117.3 | 544.9 | 816.42 |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 12 | 89.09 | 8 | 97.09 | 1185.25 | 816.42 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 27 | 81.55 | 12 | 93.55 | 368.23 | 965.82 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 2 | 109.67 | 2 | 111.67 | 837.1 | 1030.18 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 10 | 116.58 | 8 | 124.58 | 1022.72 | 1037.63 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 9 | 115.29 | 8 | 123.29 | 1037.63 | 1000 |
