C1M - Wang Junjie / 王俊杰
Hunan 湖南
Year of birth: 2005
Ranking C1M: 13
Value:245.92
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 24 | 103.06 | 2 | 105.06 | 426.48 | 188.11 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 1 | 83.32 | 0 | 83.32 | 221.82 | 188.11 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 15 | 115.16 | 4 | 119.16 | 352.6 | 188.11 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 21 | 113.56 | 8 | 121.56 | 401.47 | 188.11 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 81 | 112.09 | 52 | 164.09 | 893.12 | 188.11 | |
| 2026-03-17 | 2026 China Championship Sichuan | Finale | 2 | 113.07 | 2 | 115.07 | 231.63 | 189.15 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 3 | 114.71 | 0 | 114.71 | 261.29 | 189.15 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 21 | 116.56 | 2 | 118.56 | 343.85 | 189.15 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 13 | 111.2 | 4 | 115.2 | 288.08 | 189.15 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 9 | 105.57 | 0 | 105.57 | 311.32 | 189.15 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 14 | 108.01 | 4 | 112.01 | 383.33 | 189.15 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 22 | 114.4 | 0 | 114.4 | 337.04 | 187.31 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 4 | 104.81 | 2 | 106.81 | 284.53 | 187.31 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 4 | 101.4 | 2 | 103.4 | 325.62 | 187.31 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 5 | 107.22 | 4 | 111.22 | 369.52 | 187.31 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 13 | 92.29 | 0 | 92.29 | 268.95 | 187.31 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 30 | 110.74 | 2 | 112.74 | 416.47 | 187.31 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Finale | 1 | 100.81 | 0 | 100.81 | 143.79 | 210.32 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 2 | 101.69 | 0 | 101.69 | 185.51 | 223.74 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 6 | 105.61 | 2 | 107.61 | 235.81 | 231.01 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 2 | 104.31 | 0 | 104.31 | 191.49 | 253.87 | |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 8 | 109.71 | 6 | 115.71 | 365.04 | 253.87 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 4 | 108.37 | 2 | 110.37 | 264.89 | 271.38 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 9 | 110.1 | 2 | 112.1 | 282.92 | 286.71 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 13 | 106.46 | 2 | 108.46 | 440.93 | 286.71 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 7 | 105.67 | 0 | 105.67 | 359.97 | 286.71 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 5 | 105.76 | 2 | 107.76 | 455.09 | 286.71 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 25 | 123.72 | 2 | 125.72 | 496.78 | 286.71 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 8 | 124.64 | 2 | 126.64 | 562.85 | 286.71 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 23 | 118.07 | 6 | 124.07 | 390.86 | 286.71 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 13 | 114.04 | 16 | 130.04 | 634.05 | 286.71 | |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 4 | 97.25 | 4 | 101.25 | 334.95 | 397.84 | |
| 2023-08-11 | 2023 National championship Fujian | Finale | 4 | 91.79 | 4 | 95.79 | 239.2 | 570.74 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 4 | 91.75 | 0 | 91.75 | 344.25 | 750.44 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 9 | 83.93 | 0 | 83.93 | 228.45 | 924.43 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 8 | 121.4 | 4 | 125.4 | 1063.05 | 855.13 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 6 | 116.89 | 2 | 118.89 | 930.78 | 779.47 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 2 | 107.59 | 0 | 107.59 | 779.47 | 1000 | |
