C1M - Wang Junjie / 王俊杰
Sichuan 四川
Ranking C1M: 2
Points:187.31
| Date | Race | Phase | Rank | Time | pena | total | Points | Value |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 22 | 114.4 | 0 | 114.4 | 337.04 | 187.31 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 4 | 104.81 | 2 | 106.81 | 284.53 | 187.31 |
| 2025-03-21 | China Open 2 Fujian | Heat | 13 | 92.29 | 0 | 92.29 | 268.95 | 187.31 |
| 2025-03-14 | China Open 1 Fujian | Heat | 30 | 110.74 | 2 | 112.74 | 416.47 | 187.31 |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Finale | 1 | 100.81 | 0 | 100.81 | 143.79 | 210.32 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 2 | 101.69 | 0 | 101.69 | 185.51 | 223.74 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 6 | 105.61 | 2 | 107.61 | 235.81 | 231.01 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 2 | 104.31 | 0 | 104.31 | 191.49 | 253.87 |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 8 | 109.71 | 6 | 115.71 | 365.04 | 253.87 |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 4 | 108.37 | 2 | 110.37 | 264.89 | 271.38 |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 9 | 110.1 | 2 | 112.1 | 282.92 | 286.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 25 | 123.72 | 2 | 125.72 | 496.78 | 286.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 8 | 124.64 | 2 | 126.64 | 562.85 | 286.71 |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 23 | 118.07 | 6 | 124.07 | 390.86 | 286.71 |
| 2023 | 2023-12-21 | 2023 National Fall Championships Sichuan | Semi-finale | 13 | 114.04 | 16 | 130.04 | 634.05 | 286.71 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | Heat 1 | 4 | 97.25 | 4 | 101.25 | 334.95 | 397.84 |
| 2023-08-11 | 2023 National championship Fujian | Finale | 4 | 91.79 | 4 | 95.79 | 239.2 | 570.74 |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 4 | 91.75 | 0 | 91.75 | 344.25 | 750.44 |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 9 | 83.93 | 0 | 83.93 | 228.45 | 924.43 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 8 | 121.4 | 4 | 125.4 | 1063.05 | 855.13 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 6 | 116.89 | 2 | 118.89 | 930.78 | 779.47 |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 2 | 107.59 | 0 | 107.59 | 779.47 | 1000 |
