2026 Young Championship - Henan / 2026-04-20
2026全国皮划艇激流回旋青年锦标赛
Result Heat
C1W Heat | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | ZHAN Yingchun | 0 | 127.71 | 0 | 127.71 | +0.00s | 577.68 | |
| 2 | Cao Yulu | 2009 | Sichuan | 132.45 | 0 | 132.45 | +4.74s | 635.87 |
| 3 | Han Yu | 0 | Shandong | 132.87 | 2 | 134.87 | +7.16s | 665.47 |
| 4 | Wang Siqi | 2010 | Guangdong | 129.55 | 6 | 135.55 | +7.84s | 673.87 |
| 5 | Huang Siyuan | 2008 | Sichuan | 127.93 | 8 | 135.93 | +8.22s | 678.58 |
| 6 | Liu Yanan | 2010 | Shandong | 135.38 | 4 | 139.38 | +11.67s | 720.86 |
| 7 | Tang Yuxi | 2009 | Hunan | 137.7 | 2 | 139.7 | +11.99s | 724.83 |
| 8 | Yang Zhishan | 0 | Guangdong | 139.11 | 2 | 141.11 | +13.40s | 742.07 |
| 9 | Jin Zixin | 2011 | Guizhou | 137.65 | 4 | 141.65 | +13.94s | 748.69 |
| 10 | Gao Xinrui | 2009 | Shandong | 135.35 | 8 | 143.35 | +15.64s | 769.61 |
| 11 | Sun Xi | 2009 | Shandong | 139.93 | 4 | 143.93 | +16.22s | 776.68 |
| 12 | Fan Yiyi | 2009 | Shandong | 138.5 | 6 | 144.5 | +16.79s | 783.75 |
| 13 | ZHANG Ziling | 0 | 138.71 | 6 | 144.71 | +17.00s | 786.26 | |
| 14 | Wei Yudan | 2010 | Guizhou | 145.69 | 0 | 145.69 | +17.98s | 798.33 |
| 15 | Pan Lianxin | 0 | Fujian | 145.85 | 0 | 145.85 | +18.14s | 800.25 |
| 16 | Wei Jiayu | 2009 | Fujian | 143.71 | 6 | 149.71 | +22.00s | 847.68 |
| 17 | Chen Siqing | 0 | Fujian | 145.23 | 6 | 151.23 | +23.52s | 866.24 |
| 18 | Xu Wenyi | 0 | Fujian | 144.93 | 8 | 152.93 | +25.22s | 887.15 |
| 19 | PENG Haiqing | 0 | Fujian | 151.6 | 6 | 157.6 | +29.89s | 944.45 |
| 20 | Wang Xiaorou | 2011 | Guizhou | 149.84 | 8 | 157.84 | +30.13s | 947.4 |
| 21 | Zhu Wenyu | 0 | Fujian | 159.24 | 4 | 163.24 | +35.53s | 1013.68 |
| 22 | Jin Yimeng | 0 | Shandong | 154.76 | 10 | 164.76 | +37.05s | 1032.39 |
| 23 | Lin Yufei | 0 | Fujian | 161.75 | 6 | 167.75 | +40.04s | 1069.07 |
| 24 | Chen Xinxin | 0 | Fujian | 160.7 | 8 | 168.7 | +40.99s | 1080.7 |
| 25 | Shi Honglan | 0 | Fujian | 169.97 | 6 | 175.97 | +48.26s | 1169.96 |
| 26 | Wang Xinyi | 0 | Shandong | 168.37 | 8 | 176.37 | +48.66s | 1174.97 |
| 27 | Zhan Mengling | 0 | Fujian | 164.22 | 14 | 178.22 | +50.51s | 1197.66 |
| 28 | Lin Xue | 0 | Fujian | 171.64 | 8 | 179.64 | +51.93s | 1215.04 |
| 29 | Duan Mengqi | 0 | Fujian | 184.61 | 10 | 194.61 | +66.90s | 1398.86 |
| 30 | Xu Miaoqing | 2008 | Liaoning | 185.71 | 10 | 195.71 | +68.00s | 1412.27 |
| 31 | Deng Bingya | 0 | Fujian | 146.6 | 56 | 202.6 | +74.89s | 1496.82 |
| 32 | Wen Xiaoying | 2009 | Guangdong | 153.51 | 56 | 209.51 | +81.80s | 1581.66 |
| 33 | LIN Sensen | 0 | Fujian | 162.07 | 60 | 222.07 | +94.36s | 1735.88 |
| 34 | LUO Lu | 0 | 217.06 | 6 | 223.06 | +95.35s | 1747.96 | |
| 35 | Tan Qiudan | 0 | Guangdong | 149.42 | 106 | 255.42 | +127.71s | 2145.22 |
