C1W - Bai Hui / 柏慧
Shandong 山东
Year of birth: -
Ranking C1W: 97
Value:1000
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 14 | 166.11 | 10 | 176.11 | 801.07 | 529.38 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 21 | 150.91 | 2 | 152.91 | 529.38 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 19 | 136.81 | 54 | 190.81 | 1218.02 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 22 | 137.71 | 6 | 143.71 | 616.44 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 11 | 122.93 | 4 | 126.93 | 499.44 | 1000 | |
