K1W - Wei Qun / 韦群
Guizhou 贵州
Year of birth: 2009
Ranking K1W: 56
Value:579.84
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 38 | 168.26 | 6 | 174.26 | 863.49 | 1040.74 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 44 | 137.04 | 2 | 139.04 | 492.59 | 1040.74 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 28 | 139.65 | 2 | 141.65 | 856.37 | 1040.74 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 24 | 146.75 | 2 | 148.75 | 517.73 | 1914.08 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 23 | 128 | 10 | 138 | 452.65 | 1914.08 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 40 | 161.68 | 8 | 169.68 | 891.47 | 1914.08 | |
| 2024 | |||||||||
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 30 | 223.75 | 104 | 327.75 | 2549.66 | 2301.1 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 49 | 241.12 | 60 | 301.12 | 2301.1 | 1000 | |
