K1W - Chen Shengling / 陈升玲
Guizhou 贵州
Ranking K1W: 38
Value:497.93
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 22 | 138.76 | 6 | 144.76 | 477.3 | 523.47 |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 28 | 144.49 | 10 | 154.49 | 625.12 | 523.47 | |
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 27 | 136.71 | 4 | 140.71 | 526.69 | 638.32 |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 17 | 122.46 | 4 | 126.46 | 412.21 | 523.47 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 30 | 121.82 | 2 | 123.82 | 579.46 | 695.4 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 43 | 133.61 | 52 | 185.61 | 1161.69 | 695.4 | |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 22 | 144.1 | 10 | 154.1 | 665.18 | 777.6 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 8 | 150.2 | 2 | 152.2 | 807.78 | 913.64 | |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 30 | 179.44 | 8 | 187.44 | 993.97 | 886.87 | |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 31 | 153.71 | 10 | 163.71 | 733.12 | 963.74 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 26 | 158.85 | 58 | 216.85 | 1351.96 | 575.52 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 31 | 142.37 | 6 | 148.37 | 575.52 | 1000 | |
